Carnegie Mellon                                       

         Quiz2   

24-311  NUMERICAL METHODS  Fall 2003   

Home ] Course Info ] Announcement ] Schedule ] Performance ] Reference ]

 

Q2 Scores   
Q2 Total Q2-1 Q2-2 Q2-3 Q2-4 Q2-5
Full Points 100 60 40 40 40 40
Weight   20% 20% 20% 20% 20%
Average 83.80 17.38 17.86 15.67 17.71 15.18
Codename            
lightwiz 100 20 20 20 20 20
MrYuk 99 19 20 20 20 20
Captain Kangaroo 98 20 20 20 20 18
Batman 97.5 19.5 20 20 20 18
LobsterBoy 97 20 17 20 20 20
Critter 97 18 19 20 20 20
sk 96.5 18.5 20 20 20 18
Birnbaum 96 20 20 20 20 16
whitesnake 96 19 19 20 20 18
Bobicus 95.5 19.5 18 20 18 20
juice602 95 18 19 20 20 18
"001036" 95 20 20 20 18 17
Cuban Refugee 94.5 19.5 15 20 20 20
Mech Warrior 94 19 20 20 17 18
Palermo 94 20 20 20 18 16
Mr. Frog 94 20 20 20 16 18
elephant 93.5 18.5 20 20 20 15
Alan Wagstaff 93.5 19.5 19 20 18 17
brossabros 93 19 18 20 20 16
Tiger Killer 92 20 17 20 20 15
Scottie 92 19 20 20 15 18
Quentin Cassidy 91.5 19.5 17 20 18 17
gambit 91 20 17 20 18 16
The Captain 91 20 18 18 20 15
Aardvark 91 18 18 20 20 15
Teddy KGB 90 16 20 16 20 18
Fats McGee 90 18 17 20 20 15
Krillon 90 17 20 20 18 15
Kaiser 90 19 20 16 18 17
Bunker 90 19 17 20 17 17
super 90 17 18 20 20 15
Vesuvio 89 19 17 20 15 18
QoPD 89 14 20 20 20 15
TRUSK 89 20 20 20 13 16
Soccer Star 89 12 20 20 20 17
Gilligan 88.5 19.5 18 16 18 17
Pearl Necklace 88 20 17 15 20 16
Zuca 87.5 18.5 20 16 18 15
Floomp 87.5 19.5 18 12 20 18
TIGER 87.5 19.5 19 11 18 20
Sfumato 87.5 18.5 18 20 18 13
FONIX 87 18 16 20 20 13
SPECIAL K 87 13 17 20 20 17
OrangGile 86.5 18.5 20 16 16 16
Baron Von English Units 86.5 19.5 19 13 20 15
M&M 86.5 19.5 18 20 15 14
Skutters 86 19 17 20 18 12
47 86 18 19 15 16 18
Boot N. Rally 86 20 20 8 20 18
pork fried rice 85 17 20 12 18 18
chalkyrobinson 85 20 14 20 16 15
Garfield 84.5 19.5 18 16 18 13
smokehouse brown 84 20 18 16 17 13
The Great Spelunker 84 19 17 14 20 14
RHODANIE 83.5 19.5 20 12 18 14
Steven Berg 83 20 18 14 16 15
dumb as a rock 83 13 17 13 20 20
Iron Chef 83 20 20 8 18 17
Bart Simpson 83 17 18 15 20 13
M.I.A. 83 19 18 12 20 14
Doctor 82 20 18 11 18 15
fried chicken 82 14 17 16 20 15
RED DRAGON 80.5 18.5 18 10 20 14
Gauge 80.5 19.5 17 14 18 12
elsinore 79 16 12 16 20 15
Linksys 79 19 17 12 18 13
Gandalf706 78.5 19.5 12 14 18 15
Bishop Don Magic Juan 78 14 19 10 18 17
digital01 78 20 18 8 15 17
Ukyou-chan 78 12 19 20 16 11
Little Angel 77.5 19.5 17 11 15 15
audio 77.5 18.5 20 14 12 13
WetSAC 77 19 18 10 15 15
Prometheus 77 20 17 12 13 15
DakotaMcDuff 77 14 12 16 20 15
tek 9 76.5 18.5 16 14 15 13
Azyxa 76 19 15 14 12 16
Brian Carnegie 75 14 17 8 20 16
KEISER_FEI 75 18 20 12 20 5
Oblivious Frog 73 13 18 14 18 10
123 72 15 20 8 16 13
Mr. Pink 71 18 15 12 12 14
Quesadilla 71 8 19 11 20 13
Arina 68 19 16 10 13 10
ANTIGREASE 68 6 15 16 20 11
Alex Rogan 62 0 15 14 20 13
Stoopid 60 0 16 16 18 10
sixfivezero 60 19 10 5 13 13
Hips Mcgee 60 20 12 6 12 10
doublemint fever 57 8 17 10 12 10
Turd Ferguson 51 6 18 10 17 0
MERAK SS 50 14 19 4 0 13
Oxtoby 0          
no codename 0          
Homsar 0          
cartman 0          

 

Q2      Distribution   

 

Home ] Course Info ] Announcement ] Schedule ] Performance ] Reference ]


Send mail to shimada@cmu.edu with questions or comments about this web site.