#CD shifts generated by deut.f
index,1-, 3-letter code, ca(c,s,h), cb(c,s,h), cg,  co(c,s,h),           n(c,s,h)
 1A ALA 52.00 50.73 54.35  18.10 20.09 17.47  -1.0  177.30 175.90 179.37  122.2 122.6 122.6
 2V VAL 61.64 60.52 65.67  31.88 33.42 30.64  20.3  175.79 174.50 177.73  122.3 121.4 119.7
 3L LEU 54.37 53.56 57.07  41.74 42.80 40.33  25.2  177.15 175.76 178.64  122.2 123.1 120.2
 4T THR 61.22 60.78 65.45  69.26 70.13 67.72  20.5  174.75 173.71 176.35  113.2 114.4 115.1
 5S SER 57.84 56.68 60.88  63.42 64.36 62.26  -1.0  174.41 173.60 175.69  116.5 118.7 114.8
 6I ILE 60.53 59.64 64.16  37.96 39.56 36.84  25.6  175.69 174.79 177.52  123.0 125.7 120.8
 7G GLY 44.91 44.47 46.21  -1.00 -1.00 -1.00  -1.0  173.96 171.87 175.35  109.2 109.7 107.9
 8R ARG 55.79 54.27 58.72  29.60 31.58 29.06  26.4  176.05 174.85 178.68  119.5 123.0 119.8
 9N ASN 52.88 52.13 55.28  38.13 39.17 37.85  -1.0  174.65 174.55 176.73  119.1 121.5 118.0
10E GLU 56.22 54.52 58.62  29.30 31.10 28.47  34.7  176.27 175.28 178.73  121.3 122.9 119.7
11Q GLN 55.35 54.34 58.44  28.52 30.75 27.64  32.7  175.54 174.54 178.35  120.7 121.7 118.5
12D ASP 53.69 53.07 56.68  40.13 41.68 39.55  -1.0  176.45 175.40 178.44  120.0 122.6 119.2
13W TRP 56.95 55.94 58.96  28.38 30.18 28.55  -1.0  175.85 174.78 178.14  121.7 120.5 118.0
14Y TYR 57.34 56.14 60.39  38.02 40.33 37.71  -1.0  175.80 174.22 177.09  122.1 122.1 121.7
15F PHE 57.54 55.97 60.38  38.44 40.55 38.05  -1.0  174.79 174.43 177.04  120.3 122.5 120.0
16K LYS 56.19 54.83 58.63  31.58 33.71 31.15  23.9  176.39 175.07 178.51  121.5 122.5 120.4
17C CYS 57.55 55.62 61.16  28.15 28.15 28.15  -1.0  174.84 174.18 176.68  117.9 118.5 117.6
18M MET 54.88 54.07 57.88  32.06 34.19 31.93  30.9  175.45 175.53 178.04  124.1 123.2 114.1
19H HIS 55.34 54.02 58.27  29.06 31.41 28.91  -1.0  174.54 174.34 176.88  119.6 121.1 116.6
20P PRO 62.82 62.26 64.83  31.24 31.18 30.05  26.4  176.60 175.56 179.45    0.0   0.0   0.0
