quota report Mon Dec 23 18:57:20 2002

class count imap quota afs quota
used used % total used % used total
ALL 26213 235601277 100.00 710377300
  <no attrib> 1233 6333251 2.69 31121000
    <no attrib> 1005 5440061 2.31 25381000
    special faculty 1 15186 0.01 50000
    sponsored 227 878004 0.37 5690000
  <no person found> 961 2521443 1.07 24509300
  apea 246 181141 0.08 6150000
    <no attrib> 246 181141 0.08 6150000
  apea ; 1 69 0.00 25000
    student 1 69 0.00 25000
  arc 35 15691 0.01 875000
    <no attrib> 35 15691 0.01 875000
  art 51 36761 0.02 1275000
    <no attrib> 51 36761 0.02 1275000
  associate provost academic administration & research 12 437570 0.19 595000
    <no attrib> 1 9748 0.00 15000
    staff 11 427822 0.18 580000
  associate provost academic affairs 19 338986 0.14 740000
    <no attrib> 3 23872 0.01 120000
    special faculty 1 490 0.00 25000
    staff 14 302123 0.13 575000
    student 1 12501 0.01 20000
  carnegie institute of technology 1909 17198163 7.30 48475000
    <no attrib> 511 4081924 1.73 12080000
    sponsored 1 13763 0.01 15000
    staff 2 22356 0.01 50000
    student 1395 13080120 5.55 36330000
  carnegie mellon university 955 6298025 2.67 24125000
    <no attrib> 380 2249011 0.95 9400000
    staff 3 20825 0.01 85000
    student 572 4028189 1.71 14640000
  center for university outreach 21 145113 0.06 545000
    <no attrib> 6 12321 0.01 160000
    special faculty 1 6715 0.00 20000
    staff 14 126077 0.05 365000
  cfa - college of fine arts 589 6483032 2.75 16355000
    <no attrib> 90 697816 0.30 2240000
    faculty 110 1749455 0.74 3575000
    retiree 5 42689 0.02 140000
    special faculty 228 1654396 0.70 5750000
    staff 132 1971281 0.84 4030000
    student 24 367395 0.16 620000
  cit - carnegie institute of technology 1247 15487411 6.57 35611000
    <no attrib> 328 3084027 1.31 8055000
    faculty 131 2963063 1.26 5415000
    retiree 8 184013 0.08 310000
    special faculty 187 1411338 0.60 4655000
    staff 225 2843387 1.21 7371000
    student 368 5001583 2.12 9805000
  cmri 23 432590 0.18 845000
    <no attrib> 19 330925 0.14 700000
    retiree 1 524 0.00 20000
    staff 3 101141 0.04 125000
  college of fine arts 1355 9253662 3.93 33825000
    <no attrib> 517 2398884 1.02 12600000
    staff 1 38309 0.02 80000
    student 837 6816469 2.89 21145000
  college of humanities and social sciences 1001 8649636 3.67 25695000
    <no attrib> 267 2311490 0.98 6250000
    sponsored 1 9803 0.00 20000
    staff 5 90999 0.04 170000
    student 728 6237344 2.65 19255000
  des 39 19817 0.01 975000
    <no attrib> 39 19817 0.01 975000
  development and alumni relations 8 28462 0.01 170000
    <no attrib> 8 28462 0.01 170000
  dra 256 162318 0.07 6400000
    <no attrib> 256 162318 0.07 6400000
  faculty senate 3 31595 0.01 60000
    staff 3 31595 0.01 60000
  graduate school of industrial administration 2476 18742432 7.96 61760000
    <no attrib> 1149 7786991 3.31 28050000
    staff 5 42775 0.02 115000
    student 1322 10912666 4.63 33595000
  gsia - graduate school of industrial administration 367 6441893 2.73 12160000
    <no attrib> 93 613435 0.26 2055000
    faculty 97 2497620 1.06 3750000
    retiree 2 30447 0.01 40000
    special faculty 48 415510 0.18 1275000
    staff 124 2833963 1.20 4960000
    student 3 50918 0.02 80000
  h&ss - college of humanities and social sciences 816 10878843 4.62 25123000
    <no attrib> 141 1266492 0.54 3715000
    faculty 141 3008141 1.28 5263000
    retiree 7 73499 0.03 195000
    special faculty 180 1229625 0.52 4690000
    staff 197 3379023 1.43 7050000
    student 150 1922063 0.82 4210000
  h. john heinz iii sch. of public policy & mgt 992 5131475 2.18 24685000
    <no attrib> 585 2656030 1.13 14390000
    sponsored 1 1254 0.00 25000
    staff 8 107977 0.05 265000
    student 398 2366214 1.00 10005000
  heinz school 415 7069372 3.00 14445000
    <no attrib> 154 1531353 0.65 4000000
    faculty 43 1690774 0.72 2230000
    special faculty 83 473397 0.20 2195000
    staff 97 2793852 1.19 4905000
    student 38 579996 0.25 1115000
  hibd: hunt institute for botanical documentation 23 239945 0.10 655000
    faculty 2 17727 0.01 45000
    special faculty 9 115307 0.05 310000
    staff 12 106911 0.05 300000
  hris retirement & courtesy 5 34099 0.01 130000
    retiree 3 29462 0.01 90000
    staff 2 4637 0.00 40000
  information systems program 3 68 0.00 75000
    <no attrib> 3 68 0.00 75000
  innovation transfer center 10 258392 0.11 400000
    staff 10 258392 0.11 400000
  leap 17 3710 0.00 425000
    <no attrib> 17 3710 0.00 425000
  mcs - mellon college of science 816 8915240 3.78 22470000
    <no attrib> 146 784869 0.33 3360000
    faculty 123 2676454 1.14 4850000
    retiree 17 110788 0.05 355000
    special faculty 177 1542907 0.65 4445000
    staff 197 2005978 0.85 5650000
    student 156 1794244 0.76 3810000
  mellon college of science 644 4945322 2.10 16000000
    <no attrib> 169 1083502 0.46 3955000
    student 475 3861820 1.64 12045000
  miscellaneous 841 1482646 0.63 21635000
    <no attrib> 747 1206798 0.51 19070000
    staff 12 199378 0.08 495000
    student 82 76470 0.03 2070000
  mus 70 42217 0.02 1750000
    <no attrib> 70 42217 0.02 1750000
  president's office 22 589293 0.25 1165000
    <no attrib> 2 19742 0.01 40000
    faculty 4 82182 0.03 230000
    special faculty 1 40622 0.02 40000
    staff 15 446747 0.19 855000
  provost's office 4 280385 0.12 300000
    faculty 1 162883 0.07 165000
    staff 3 117502 0.05 135000
  sams 172 233863 0.10 4300000
    <no attrib> 55 53418 0.02 1375000
    student 117 180445 0.08 2925000
  school of computer science 1043 5907768 2.51 27366000
    <no attrib> 348 1454257 0.62 8515000
    special faculty 3 162 0.00 70000
    sponsored 2 85968 0.04 140000
    staff 9 60394 0.03 206000
    student 681 4306987 1.83 18435000
  school of industrial administration 1 4 0.00 25000
    <no attrib> 1 4 0.00 25000
  scs - school of computer science 939 5079036 2.16 24050000
    <no attrib> 141 427259 0.18 3320000
    faculty 156 533875 0.23 3785000
    special faculty 98 512475 0.22 2600000
    staff 306 2466383 1.05 8335000
    student 238 1139044 0.48 6010000
  sei 495 1603155 0.68 12880000
    <no attrib> 114 144632 0.06 2850000
    faculty 1 0 0.00 20000
    special faculty 1 8478 0.00 15000
    staff 378 1444226 0.61 9970000
    student 1 5819 0.00 25000
  student employment 4463 54536949 23.15 118397000
    <no attrib> 2422 25084651 10.65 54934000
    student 2041 29452298 12.50 63463000
  technology transfer 3 261648 0.11 300000
    <no attrib> 3 261648 0.11 300000
  university advancement 1 2122 0.00 25000
    <no attrib> 1 2122 0.00 25000
  university libraries 138 2366289 1.00 4400000
    <no attrib> 34 272688 0.12 865000
    faculty 27 1025743 0.44 1315000
    retiree 2 1151 0.00 40000
    special faculty 3 797 0.00 75000
    staff 72 1065910 0.45 2105000
  university subsidiaries 29 652139 0.28 1185000
    <no attrib> 26 614442 0.26 1100000
    staff 3 37697 0.02 85000
  vice provost & cto office 51 631563 0.27 1475000
    faculty 3 19377 0.01 70000
    special faculty 1 18578 0.01 35000
    staff 47 593608 0.25 1370000
  vice provost - corporate partnerships & tech development 1 312 0.00 20000
    <no attrib> 1 312 0.00 20000
  vice provost for computing services 165 7863862 3.34 14420000
    <no attrib> 19 536832 0.23 1210000
    staff 146 7327030 3.11 13210000
  vice provost for education 38 885876 0.38 1710000
    <no attrib> 7 44561 0.02 195000
    faculty 2 96575 0.04 155000
    retiree 1 3729 0.00 20000
    special faculty 2 16411 0.01 45000
    staff 23 703505 0.30 1225000
    student 3 21095 0.01 70000
  vice provost for research 11 135217 0.06 415000
    <no attrib> 1 7347 0.00 15000
    faculty 1 16559 0.01 150000
    staff 9 111311 0.05 250000
  vp - business & planning 608 8129611 3.45 19645000
    <no attrib> 109 632892 0.27 2985000
    staff 499 7496719 3.18 16660000
  vp - enrollment group 447 6319203 2.68 14175000
    <no attrib> 84 743020 0.32 2295000
    faculty 9 128243 0.05 285000
    retiree 1 327 0.00 25000
    special faculty 1 1916 0.00 20000
    staff 352 5445697 2.31 11550000
  vp - university advancement 118 1846407 0.78 3930000
    <no attrib> 8 104862 0.04 240000
    staff 110 1741545 0.74 3690000
  vp - university relations 5 36185 0.02 110000
    <no attrib> 5 36185 0.02 110000