Below are visualizations of my schedule of classes for fall 2021, spring 2022, and fall 2022. You can use the navigation menu below to jump to a specific schedule, or scroll and explore freely.
This is my schedule for Fall 2021. You can navigate this schedule using the class directory below
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 9:00 | 70122 | 70122 | 70122 | ||
| 9:10 | |||||
| 9:20 | |||||
| 9:30 | |||||
| 9:40 | |||||
| 9:50 | |||||
| 10:00 | |||||
| 10:10 | 76100 | 76100 | 76100 | ||
| 10:20 | |||||
| 10:30 | |||||
| 10:40 | |||||
| 10:50 | |||||
| 11:00 | |||||
| 11:10 | 70106 | 70106 | |||
| 11:20 | |||||
| 11:30 | |||||
| 11:40 | |||||
| 11:50 | |||||
| 12:00 | |||||
| 12:10 | |||||
| 12:20 | 73102 | 73102 | 73102 | ||
| 12:30 | |||||
| 12:40 | |||||
| 12:50 | |||||
| 12:00 | |||||
| 13:10 | |||||
| 13:20 | 70104 | ||||
| 13:30 | |||||
| 13:40 | |||||
| 13:50 | |||||
| 14:00 | |||||
| 14:10 | |||||
| 14:20 | |||||
| 14:30 | 15110 | 15110 | 15110 | 15110 | |
| 14:40 | |||||
| 14:50 | |||||
| 15:00 | |||||
| 15:10 | |||||
| 15:20 | |||||
| 15:30 |
This is my schedule for Spring 2022. You can navigate this schedule using the class directory below
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 10:00 | |||||
| 10:10 | 36200 | 15112 | 36200 | 15112 | 36200 |
| 10:20 | |||||
| 10:30 | |||||
| 10:40 | |||||
| 10:50 | |||||
| 11:00 | |||||
| 11:10 | |||||
| 11:20 | |||||
| 11:30 | |||||
| 11:40 | |||||
| 11:50 | |||||
| 12:00 | |||||
| 12:10 | |||||
| 12:20 | 73103 | 73103 | 36200 | ||
| 12:30 | |||||
| 12:40 | |||||
| 12:50 | |||||
| 12:00 | |||||
| 13:10 | |||||
| 13:20 | 76101 | 76101 | 76101 | ||
| 13:30 | |||||
| 13:40 | |||||
| 13:50 | |||||
| 14:00 | |||||
| 14:10 | |||||
| 14:20 | |||||
| 14:30 | 15112 | 15112 | |||
| 14:40 | |||||
| 14:50 | |||||
| 15:00 | |||||
| 15:10 | |||||
| 15:20 | |||||
| 15:30 |
This is my schedule for Fall 2022. You can navigate this schedule using the class directory below
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 10:00 | |||||
| 10:10 | 36202 | ||||
| 10:20 | |||||
| 10:30 | |||||
| 10:40 | |||||
| 10:50 | |||||
| 11:00 | |||||
| 11:10 | 36202 | 36202 | 36202 | ||
| 11:20 | |||||
| 11:30 | |||||
| 11:40 | |||||
| 11:50 | 70391 | 70391 | |||
| 12:00 | |||||
| 12:10 | |||||
| 12:20 | |||||
| 12:30 | |||||
| 12:40 | |||||
| 12:50 | |||||
| 12:00 | |||||
| 13:10 | |||||
| 13:20 | 70204 | ||||
| 13:30 | |||||
| 13:40 | |||||
| 13:50 | |||||
| 14:00 | |||||
| 14:10 | |||||
| 14:20 | |||||
| 14:30 | |||||
| 14:40 | |||||
| 14:50 | |||||
| 15:00 | 67240 | 67240 | |||
| 15:10 | |||||
| 15:20 | |||||
| 15:30 | |||||
| 15:40 | |||||
| 15:50 | |||||
| 16:00 | |||||
| 16:10 | |||||
| 16:20 | |||||
| 16:30 | |||||
| 16:40 | |||||
| 16:50 | |||||
| 17:00 | |||||
| 17:10 | |||||
| 17:20 | |||||
| 17:30 | |||||
| 17:40 | |||||
| 17:50 | |||||
| 18:00 | |||||
| 18:10 | |||||
| 18:20 | |||||
| 18:30 | |||||
| 18:40 | 70395 | 70332 | 70332 | ||
| 18:50 | |||||
| 19:00 | |||||
| 19:10 | |||||
| 19:20 | |||||
| 19:30 | |||||
| 19:40 | |||||
| 19:50 | |||||
| 20:00 | |||||
| 20:10 | |||||
| 20:20 | |||||
| 20:30 | |||||
| 20:40 | |||||
| 20:50 | |||||
| 21:00 | |||||
| 20:00 | |||||
| 21:10 | |||||
| 21:20 | |||||
| 21:30 |