 
 
| Matous/Zamperini | Jim C | Al & Dave | Len | Bird/Bob | Dr Joyce Bros | Bob G | Kurt | 
|---|---|---|---|---|---|---|---|
| Duke | Stanford | Michigan St. | Arizona | Illinois | NC | Iowa St. | Maryland | 
| Indiana | Syracuse | UCLA | Mississippi | Kentucky | Boston College | Kansas | Florida | 
| Virginia | Oklahoma | Notre Dame | Cincinnati | Ohio State | Iowa | Texas | Wake Forest | 
| Providence | Missouri | Penn St. | Georgia Tech | Tennessee | Arkansas | Wisconsin | USC | 
| Charlotte | Georgetown | Saint Joe's | Georgia | Gonzaga | Temple | Fresno St. | California | 
| Hawaii | Oklahoma St. | Utah St. | Creighton | Georgia St. | BYU | Butler | Xavier | 
| Kent St. | W. Kentucky | Northridge | Princeton | Indiana St. | Iona | Hofstra | Southern Utah | 
| Monmouth | NW St | NC Greensboro | Alabama St. | Hampton | Eastern Illinois | Holy Cross | George Mason | 
| $72 | $39 | $65 | $64 | $55 | $33 | $21 | $51 | 
** Winners for each round will be posted above in different colors after each round.
| Team Name | = Lost in First Round | $0 Total | 
| Team Name | = Winner of First Round Game | $5 Total | 
| Team Name | = Winner of First and Second Round Games | $11 Total | 
| Team Name | = Winner of First, Second and Third Round Games | $18 Total | 
| Team Name | = Winner of First, Second, Third and Fourth Round Games | $28 Total | 
| Team Name | = Winner of First, Second, Third, Fourth and Fifth Round Games | $42 Total | 
| Team Name | = Winner of Tournament | $62 Total | 
| Round# | # of Winners | Winnings for Round | Total for Round | 
| 1 | 32 | $5 | 160 | 
| 2 | 16 | $6 | 96 | 
| 3 | 8 | $7 | 56 | 
| 4 | 4 | $10 | 40 | 
| 5 | 2 | $14 | 28 | 
| 6 | 1 | $20 | 20 | 
Other Links:
2000 Final 
64
CBS Sportsline 
Final 64 with LIVE scoreboard 
Mail questions to crmatous@yahoo.com