Country Income and Growth Rates
| Country | Real GDP per capita, 1990 ($) | Real GDP per capita, 1960 ($) | Real GDP per worker, 1990 ($) | Real GDP per worker, 1960 ($) | Annual % D Real GDP per worker | 
| High Income | |||||
| USA | 18054 | 9895 | 36771 | 24433 | 1.36 | 
| W. Germany | 14341 | 6570 | 29509 | 13919 | 2.50 | 
| Japan | 14331 | 2954 | 22624 | 4998 | 5.03 | 
| France | 13904 | 5823 | 30357 | 13478 | 2.71 | 
| U.K. | 13217 | 6823 | 26755 | 14754 | 1.98 | 
| Low Income | |||||
| China | 1324 | 567 | 2189 | 1076 | 2.37 | 
| India | 1264 | 766 | 3235 | 1761 | 2.03 | 
| Zimbabwe | 1182 | 989 | 2437 | 2241 | 0.28 | 
| Uganda | 554 | 598 | 1142 | 1206 | -0.18 | 
| Fast Growth | |||||
| Hong Kong | 15601 | 2247 | 22827 | 4172 | 5.67 | 
| Singapore | 11710 | 1658 | 24369 | 5008 | 5.27 | 
| Taiwan | 8063 | 1256 | 18409 | 3374 | 5.66 | 
| South Korea | 6673 | 904 | 16022 | 2703 | 5.93 | 
| Slow Growth | |||||
| Venezuela | 6055 | 6338 | 17426 | 20445 | -0.53 | 
| Madagascar | 675 | 1191 | 1561 | 2339 | -1.35 | 
| Mali | 531 | 535 | 1107 | 1506 | -1.03 | 
| Chad | 399 | 756 | 1148 | 1927 | -1.73 | 
Source: http://pwt.econ.upenn.edu (Penn World Tables), variables RGDPCH (for GDP per capita) and RGDPW (for GDP per worker). All data in 1985 ($). The countries are those featured in Charles I. Jones, Introduction to Economic Growth, W.W. Norton, NY: 1998, p. 4.
Accounting for Income Growth
Annual Percentage Rates of Growth of Real GDP, Capital, and Labor, Miracles and High Income Countries
| Country | Period | GDP | Capital | Labor | 
| Hong Kong | 1966-1990 | 7.8 | 9.0 | 2.6 | 
| Singapore | 1964-1990 | 8.9 | 10.4 | 4.4 | 
| South Korea | 1960-1990 | 8.6 | 12.4 | 3.5 | 
| Taiwan | 1953-1990 | 8.7 | 12.1 | 2.5 | 
| Japan | 1957-1990 | 6.7 | 10.1 | 0.7 | 
| France | 1957-1990 | 3.7 | 4.4 | -0.1 | 
| W. Germany | 1960-1990 | 3.2 | 4.4 | -0.4 | 
| U.K. | 1957-1990 | 2.5 | 3.2 | 0.2 | 
| U.S. | 1948-1990 | 3.1 | 3.1 | 1.6 | 
Source: Jong-Il Kim and Lawrence J. Lau, "The Sources of Economic Growth of the East Asian Newly Industrialized Countries," Journal of the Japanese and International Economies, 1994, p. 242 (table below from p. 259)
Percentage of Annual Growth Attributable to Capital, Labor, and Technical Change, and Implied Annual Rate of Technical Change
| Country | Capital | Labor | Technical Change | Annual % Q Due To Tech. Change | 
| Hong Kong | 55 | 18 | 27 | 2.11 | 
| Singapore | 77 | 18 | 5 | 0.45 | 
| South Korea | 92 | 14 | -6 | -0.52 | 
| Taiwan | 78 | 13 | 9 | 0.78 | 
| Japan | 79 | 5 | 15 | 1.01 | 
| France | 62 | -2 | 40 | 1.48 | 
| W. Germany | 66 | -7 | 41 | 1.31 | 
| U.K. | 52 | 4 | 44 | 1.10 | 
| U.S. | 43 | 31 | 26 | 0.81 |