Colleen Que
Input Image | Annotated Parallel lines on Input Image | Affine Rectified Image |
---|---|---|
![]() |
![]() |
![]() |
| |
|
|
| |
|
|
| |
|
|
| |
|
|
Image Name | Before | After |
---|---|---|
Facade | 0.77395729920 | 0.9999605188736062 |
Facade | 0.99998182 | 0.999972 |
Checker1 | 0.8958801150 | 0.9999935665 |
Checker1 | 0.9572630988 | 0.9999728071273944 |
Chess1 | 0.98757636192762 | 0.99983730958780 |
Chess1 | 0.9844509058721 | 0.99999695749 |
Keyboard | 0.997760884 | 0.999986295 |
Keyboard | -0.996977056 | -0.999903993367 |
Shelf | 0.8954254281415592 | 0.9999840448 |
Shelf | 0.999715098543507 | 0.9996144383 |
H
.Input Image | Annotated Perpendicular Lines on Input Image | Annotated Perpendicular Lines on Affine-Rectified Image | Rectified Image |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
Image Name | Before | After |
---|---|---|
Facade | -0.6664966857689815 | 0.0503733122293811 |
Facade | 0.6902846557329554 | 0.0126798416894802 |
Checker1 | -0.8979851319218762 | 0.0043526501625 |
Checker1 | 0.790050666869242 | 0.00604931080793 |
Chess1 | 0.705015942 | -0.021783689655921312 |
Chess1 | -0.57054451917898 | -0.011004444616700 |
Keyboard | 0.817811623134940 | 0.074495275 |
Keyboard | 0.7293617798571533 | -0.038503035 |
Shelf | -0.912905 | -0.05763805 |
Shelf | -0.9023554956443 | 0.032474856 |
Normal Image | Perspective Image | Annotated Corners in Perspective Image | Warped and Overlaid Image |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
| |
|
|
|
A
to solve the equation ( Ah = 0 ).h
is in the null space of A
and corresponds to the nine values of the homography matrix.
Utilized homography from part 3; used a for loop to sample individual homographies for each book cover and mapped to the labeled points on the times square image.