| Taimur Sajid | ||||||
| 5032 Forbes Avenue • SMC 4822 • Pittsburgh, PA 15289 • (412) 708-4859 • tsajid@andrew.cmu.edu | ||||||
|
||||||
| Education | Carnegie Mellon University | Pittsburgh, PA | ||||
| Bachelor of Science in Business Administration | Expected May 2010 | |||||
| Bachelor of Science in Economics and Statistics | ||||||
| Work Experience | Deloitte | Doha, Qatar | ||||
| Consulting, Summer Intern | June 2007-Aug 2007 | |||||
| Worked on two projects with estimated net worth of over $120 million each, focused primarily on the oil and gas industry. | ||||||
| Produced technical and market analysis used in feasibility studies and updated the regional corporate profile. | ||||||
| Built financial models and sensitivity analyses used in feasibility studies using methods such as regression analyses and pivot tables. | ||||||
| Analyzed clients’ circumstances in the market through the use of strategic planning tools such as SWOT and other situational analysis methods. | ||||||
| Extracurricular Activites | Tepper School of Business, Carnegie Mellon University | Pittsburgh, PA | ||||
| Student Advisory Committee (SAC) Member | Sept 2007 - Current | |||||
| Discussed issues with the Dean relating to students’ satisfaction with courses taught. | ||||||
| Advised the Dean on methods to increase student participation in extracurricular activities. | ||||||
| Informed the Dean of students’ concerns related to career opportunities. | ||||||
| Students In Free Enterprise (SIFE) | Pittsburgh, PA | |||||
| Build Your Own Business (B.Y.O.B.) Member | Oct 2006-Current | |||||
| Co-developed and implemented business project with fellow B.Y.O.B. members. | ||||||
| Aided in developing marketing strategy to increase project awareness and member recruitment. | ||||||
| Skills | Computing Skills: | |||||
| ERP Software: Broad knowledge of general ERP software and uses; functional knowledge of applications and integration methods of SAP and JFire. | ||||||
| Microsoft Office: Well versed in Word, PowerPoint, Publisher, Groove, OneNote, InfoPath, Project and Visio. Capable of using Excel for data analysis purposes such as optimization modeling and inferential statistics. | ||||||
| Operating Systems: Windows XP & Vista, Mac OS X, Linux, UNIX-based OSs. | ||||||
| Languages: Conversant in French and Urdu, and elementary knowledge of Mandarin and Arabic. | ||||||
Volunteer/Community Service |
Big Brother Big Sisters of Greater Pittsburgh | |||||
| Circle K International, CMU Chapter | ||||||
| Animal Rescue League of Western Pennsylvania | ||||||
|
||||||