![]() MESHING RESEARCH CORNER |
MESHING SOFTWARE SURVEY
Tetrahedra Mesh Generation Software
|
| Availability | Platform | Discipline | Elements | Tri/Tet Algorithm | Quad/Hex Algorithm | Other Features | ||||||||||||||||||||||||||||||||
| Product Name | Company / Organization | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Company / Organization | Product Name |
| AFLR3 | ERC, Miss. State | ERC, Miss. State | AFLR3 | |||||||||||||||||||||||||||||||||||
| AMESH | EKK, Inc | EKK, Inc | AMESH | |||||||||||||||||||||||||||||||||||
| ANSYS | ANSYS, Inc. | ANSYS, Inc. | ANSYS | |||||||||||||||||||||||||||||||||||
| AVL FAME | AVL LIST GmbH | AVL LIST GmbH | AVL FAME | |||||||||||||||||||||||||||||||||||
| CADfix | FEGS Ltd. | FEGS Ltd. | CADfix | |||||||||||||||||||||||||||||||||||
| CFD-GEOM | CFD Research Corp. | CFD Research Corp. | CFD-GEOM | |||||||||||||||||||||||||||||||||||
| COG | WIAS Berlin | WIAS Berlin | COG | |||||||||||||||||||||||||||||||||||
| CUBIT | Sandia Nat. Lab | Sandia Nat. Lab | CUBIT | |||||||||||||||||||||||||||||||||||
| DesignSpace | ANSYS Inc. | ANSYS Inc. | DesignSpace | |||||||||||||||||||||||||||||||||||
| FELISA | NASA/MIT | NASA/MIT | FELISA | |||||||||||||||||||||||||||||||||||
| FEMGV | Femsys Ltd. | Femsys Ltd. | FEMGV | |||||||||||||||||||||||||||||||||||
| Gambit | Fluent, Inc. | Fluent, Inc. | Gambit | |||||||||||||||||||||||||||||||||||
| geomagic Wrap | Raindrop Geomagic | Raindrop Geomagic | geomagic Wrap | |||||||||||||||||||||||||||||||||||
| Geompack90 | ZCS Inc. | ZCS Inc. | Geompack90 | |||||||||||||||||||||||||||||||||||
| GiD | CIMNE | CIMNE | GiD | |||||||||||||||||||||||||||||||||||
| GMS | EMRC, BYU | EMRC, BYU | GMS | |||||||||||||||||||||||||||||||||||
| GMSH | E. C. Montreal & U. Liege | E. C. Montreal & U. Liege | GMSH | |||||||||||||||||||||||||||||||||||
| Gridgen | Pointwise | Pointwise | Gridgen | |||||||||||||||||||||||||||||||||||
| GridTool | NASA Langley | NASA Langley | GridTool | |||||||||||||||||||||||||||||||||||
| GRUMMP | U. of British Columbia | U. of British Columbia | GRUMMP | |||||||||||||||||||||||||||||||||||
| HOMARD | Electricité de France | Electricité de France | HOMARD | |||||||||||||||||||||||||||||||||||
| Hypermesh | Altair | Altair | Hypermesh | |||||||||||||||||||||||||||||||||||
| ICEM CFD | ICEM CFD | ICEM CFD | ICEM CFD | |||||||||||||||||||||||||||||||||||
| LaGriT | Los Alamos | Los Alamos | LaGriT | |||||||||||||||||||||||||||||||||||
| MAFIA-M | CST | CST | MAFIA-M | |||||||||||||||||||||||||||||||||||
| MEGA | SCOREC, RPI | SCOREC, RPI | MEGA | |||||||||||||||||||||||||||||||||||
| Mentat | MARC | MARC | Mentat | |||||||||||||||||||||||||||||||||||
| Mesh++ | CRS4, Sardinia | CRS4, Sardinia | Mesh++ | |||||||||||||||||||||||||||||||||||
| Mesh-Maker | Env. Ctr., U. of Leeds | Env. Ctr., U. of Leeds | Mesh-Maker | |||||||||||||||||||||||||||||||||||
| MESH | ISE, Zurich | ISE, Zurich | MESH | |||||||||||||||||||||||||||||||||||
| MG | TeCGraf | TeCGraf | MG | |||||||||||||||||||||||||||||||||||
| MTC | SCC/ CEMEF | SCC/ CEMEF | MTC | |||||||||||||||||||||||||||||||||||
| NETGEN | J. Kepler U., Austria | J. Kepler U., Austria | NETGEN | |||||||||||||||||||||||||||||||||||
| Qhull | Geom. Center, U. of Minneapolis | Geom. Center, U. of Minneapolis | Qhull | |||||||||||||||||||||||||||||||||||
| QMG | Cornell University | Cornell University | QMG | |||||||||||||||||||||||||||||||||||
| samm | adapco | adapco | samm | |||||||||||||||||||||||||||||||||||
| SCP Grid Library | Syracuse University | Syracuse University | SCP Grid Library | |||||||||||||||||||||||||||||||||||
| SolidMesh | ERC, Miss. State | ERC, Miss. State | SolidMesh | |||||||||||||||||||||||||||||||||||
| TetMesh GHS3D | SIMULOG | SIMULOG | TetMesh GHS3D | |||||||||||||||||||||||||||||||||||
| TGrid | Fluent, Inc. | Fluent, Inc. | TGrid | |||||||||||||||||||||||||||||||||||
| TrueGrid | XYZ Sci. Apps., Inc. | XYZ Sci. Apps., Inc. | TrueGrid | |||||||||||||||||||||||||||||||||||
| VGRID | NASA Langley | NASA Langley | VGRID | |||||||||||||||||||||||||||||||||||
| Product Name | Company / Organization | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Company / Organization | Product Name |
| Availability | Platform | |||||||||||||||||||||||||||||||||||||