Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Howard

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Thomas Jefferson D L 65 230 0 2 1 20 3.25 0.00 2 50 25.00
Stone Bridge B W 120 25 0 7 0 19 6.32 0.00 7 50 7.14
Blake L 35 210 0 4 3 22 1.59 0.00 4 10 2.50
Langley L 50 230 0 2 1 20 2.50 0.00 2 35 17.50
Robinson L 75 300 0 4 3 22 3.41 0.00 4 50 12.50
Saint Anselm's L 20 265 0 1 0 22 0.91 0.00 1 10 10.00
Blake L -10 380 0 0 2 22 -0.45 0.00 0 0 0.00
Total 355 1640 0 20 10 147 2.41 0.00 20 205 10.25

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dominick Howard 7.0 0 13 4 147 0.75 0.00 110 15.71
Lawrence Howard 7.0 0 4 6 147 0.07 0.00 10 1.43
James Howard 7.0 0 3 0 147 0.20 0.00 30 4.29

Langley

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Stone Bridge A L 70 80 0 6 5 24 2.92 0.00 6 35 5.83
LOT Academy L 125 175 1 6 6 23 5.43 0.17 7 80 11.43
Chattahoochee B L 80 330 1 5 1 19 4.21 1.00 6 20 3.33
Howard W 230 50 0 12 1 20 11.50 0.00 12 115 9.58
Thomas Jefferson E W 95 50 0 7 9 23 4.13 0.00 7 70 10.00
Centennial L 80 170 0 3 4 20 4.00 0.00 3 70 23.33
Centennial L Forfeit
Total 680 855 2 39 26 129 5.27 0.08 41 390 9.51

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Arian Langley 6.0 0 6 5 129 0.27 0.00 35 5.83
Rana Langley 6.0 0 8 2 129 0.54 0.00 70 11.67
Eddy Langley 5.0 0 15 6 105 1.14 0.00 120 24.00
Chris Langley 6.0 2 10 13 129 0.50 0.15 65 10.83

LOT Academy

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Thomas Jefferson E W 270 15 3 11 4 24 11.25 0.75 14 135 9.64
Langley W 175 125 0 8 1 23 7.61 0.00 8 100 12.50
Stone Bridge B W 270 30 0 12 2 23 11.74 0.00 12 160 13.33
Stone Bridge A W 240 65 1 10 1 19 12.63 1.00 11 130 11.82
Centennial W 205 175 2 7 3 22 9.32 0.67 9 120 13.33
Chattahoochee B W 215 160 2 9 3 24 8.96 0.67 11 110 10.00
Centennial W 310 45 0 0 0 22 14.09 0.00 0 310 0.00
Saint Anselm's L 125 135 1 6 4 22 5.68 0.25 7 70 10.00
Chattahoochee B L 175 240 1 8 2 21 8.33 0.50 9 90 10.00
Total 1985 990 10 71 20 200 9.93 0.50 81 1225 15.12

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nathan LOT Academy 9.0 10 71 20 200 3.80 0.50 760 84.44

Robinson

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Stone Bridge B W 340 10 1 10 1 20 17.00 1.00 11 230 20.91
Blake W 240 175 2 6 3 24 10.00 0.67 8 165 20.62
Thomas Jefferson E W 355 35 2 12 1 24 14.79 2.00 14 210 15.00
Saint Anselm's W 295 190 1 11 0 23 12.83 inf 12 170 14.17
Howard W 300 75 1 11 1 22 13.64 1.00 12 180 15.00
Thomas Jefferson D L 85 205 1 5 0 22 3.86 inf 6 20 3.33
Stone Bridge A W 470 -5 2 15 0 24 19.58 inf 17 290 17.06
Chattahoochee B W 220 210 2 8 1 24 9.17 2.00 10 115 11.50
Saint Anselm's W 305 110 0 0 0 24 12.71 0.00 0 305 0.00
Total 2610 1005 12 78 7 207 12.61 1.71 90 1685 18.72

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Richard Robinson 9.0 8 69 4 207 3.82 2.00 790 87.78
Philip Robinson 8.0 2 3 0 187 0.32 inf 60 7.50
Omar Robinson 9.0 1 3 2 207 0.17 0.50 35 3.89
Marco Robinson 9.0 1 3 1 207 0.19 1.00 40 4.44

Thomas Jefferson D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Howard W 230 65 2 10 2 20 11.50 1.00 12 110 9.17
Saint Anselm's L 105 335 0 4 3 20 5.25 0.00 4 80 20.00
Stone Bridge A L 100 145 1 4 3 19 5.26 0.33 5 60 12.00
Stone Bridge B W 195 35 1 9 4 20 9.75 0.25 10 110 11.00
Blake W 200 85 0 8 0 20 10.00 0.00 8 120 15.00
Robinson W 205 85 0 10 3 22 9.32 0.00 10 120 12.00
Stone Bridge B W 205 80 2 11 7 24 8.54 0.29 13 100 7.69
Saint Anselm's L 125 230 1 6 5 24 5.21 0.20 7 75 10.71
Total 1365 1060 7 62 27 169 8.08 0.26 69 775 11.23

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brian Thomas Jefferson D 7.0 1 13 6 149 0.77 0.17 115 16.43
Felix Thomas Jefferson D 8.0 2 20 3 169 1.27 0.67 215 26.88
Bali Thomas Jefferson D 5.0 1 12 10 110 0.77 0.10 85 17.00
Soonwook Thomas Jefferson D 7.0 3 14 6 145 1.07 0.50 155 22.14
Arjang Thomas Jefferson D 5.0 0 3 2 103 0.19 0.00 20 4.00

Dorman A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Walt Whitman A W 630 130 12 7 2 23 27.39 6.00 19 390 20.53
James Island W 545 55 7 10 0 20 27.25 inf 17 340 20.00
Gonzaga W 280 275 2 8 4 21 13.33 0.50 10 190 19.00
MLK Magnet W 330 300 4 8 6 24 13.75 0.67 12 220 18.33
Thomas Jefferson A W 415 385 4 8 3 24 17.29 1.33 12 290 24.17
James Island W 495 110 7 9 1 24 20.62 7.00 16 305 19.06
Gonzaga W 480 210 7 7 2 24 20.00 3.50 14 315 22.50
Maggie Walker A W 415 225 4 10 5 24 17.29 0.80 14 280 20.00
Hunter W 455 210 5 9 1 24 18.96 5.00 14 295 21.07
Dorman B W 550 190 5 11 3 24 22.92 1.67 16 380 23.75
Stuyvesant W 350 255 6 5 6 24 14.58 1.00 11 240 21.82
Total 4945 2345 63 92 33 256 19.32 1.91 155 3245 20.94

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Paolo Dorman A 11.0 8 27 10 256 1.33 0.80 340 30.91
Nick Dorman A 11.0 18 29 11 256 1.97 1.64 505 45.91
George Dorman A 11.0 29 23 10 256 2.40 2.90 615 55.91
Arsalaan Dorman A 11.0 8 13 2 256 0.94 4.00 240 21.82

Dorman B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Thomas Jefferson B W 480 140 2 14 5 24 20.00 0.40 16 335 20.94
Charter L 300 505 0 10 2 23 13.04 0.00 10 210 21.00
Hunter L 185 475 1 6 4 24 7.71 0.25 7 130 18.57
Chattahoochee A W 365 195 2 8 3 24 15.21 0.67 10 270 27.00
Stuyvesant L 275 405 1 9 5 24 11.46 0.20 10 195 19.50
Richard Montgomery W 515 120 4 11 1 22 23.41 4.00 15 350 23.33
Hunter W 355 265 3 10 4 24 14.79 0.75 13 230 17.69
Gonzaga W 500 160 4 12 3 24 20.83 1.33 16 335 20.94
Stuyvesant W 345 340 2 9 1 23 15.00 2.00 11 230 20.91
Dorman A L 190 550 1 5 3 24 7.92 0.33 6 140 23.33
Maggie Walker A W 370 220 4 9 4 24 15.42 1.00 13 240 18.46
Total 3880 3375 24 103 35 260 14.92 0.69 127 2665 20.98

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Freddy Dorman B 11.0 5 26 9 260 1.12 0.56 290 26.36
Todd Dorman B 11.0 11 38 18 260 1.75 0.61 455 41.36
Kleve Dorman B 11.0 3 14 4 260 0.63 0.75 165 15.00
Kevin Dorman B 11.0 5 25 4 260 1.17 1.25 305 27.73

Garfield Heights

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chattahoochee A W 335 215 4 7 1 24 13.96 4.00 11 210 19.09
Stuyvesant W 350 190 5 7 1 24 14.58 5.00 12 210 17.50
MLK Magnet L 150 370 3 4 3 24 6.25 1.00 7 80 11.43
James Island L 75 495 1 3 4 24 3.12 0.25 4 50 12.50
Georgetown Day L 215 315 2 5 2 17 12.65 1.00 7 145 20.71
Maggie Walker B W 230 180 2 8 4 24 9.58 0.50 10 140 14.00
Chattahoochee A L Forfeit
Total 1355 1765 17 34 15 137 9.89 1.13 51 835 16.37

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dan Garfield Heights 6.0 12 29 10 137 3.07 1.20 420 70.00
Jack Garfield Heights 5.5 2 0 1 125 0.20 2.00 25 4.55
Liz Garfield Heights 2.2 0 0 0 51 0.00 0.00 0 0.00
Josh Garfield Heights 4.5 0 1 0 104 0.10 0.00 10 2.24
Joe Garfield Heights 5.8 3 4 4 132 0.49 0.75 65 11.22

Georgetown Day

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
MLK Magnet L 185 430 3 3 4 24 7.71 0.75 6 130 21.67
New Trier W Forfeit
LASA L 215 290 3 5 2 21 10.24 1.50 8 130 16.25
Thomas Jefferson C W 355 90 2 12 3 20 17.75 0.67 14 220 15.71
Garfield Heights W 315 215 2 8 1 17 18.53 2.00 10 210 21.00
LASA L 145 290 1 6 2 20 7.25 0.50 7 80 11.43
Maggie Walker B W 320 295 4 6 3 24 13.33 1.33 10 215 21.50
Richard Montgomery W 415 170 5 7 3 24 17.29 1.67 12 285 23.75
Walter Johnson W 310 265 4 7 2 24 12.92 2.00 11 190 17.27
Total 2260 2045 24 54 20 174 12.99 1.20 78 1460 18.72

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alex Georgetown Day 8.0 3 4 4 174 0.37 0.75 65 8.12
Ian Georgetown Day 8.0 14 36 13 174 2.90 1.08 505 63.12
Matt Georgetown Day 8.0 7 14 3 174 1.32 2.33 230 28.75

Gonzaga

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Thomas Jefferson C W 405 80 4 9 5 24 16.88 0.80 13 280 21.54
Walter Johnson W 265 95 1 8 6 22 12.05 0.17 9 200 22.22
Dorman A L 275 280 5 4 2 21 13.10 2.50 9 170 18.89
Maggie Walker A L 250 310 2 9 4 24 10.42 0.50 11 150 13.64
Walt Whitman A L 210 420 3 5 4 24 8.75 0.75 8 135 16.88
Walt Whitman B W 365 75 2 12 3 24 15.21 0.67 14 230 16.43
Dorman A L 210 480 0 8 0 24 8.75 0.00 8 130 16.25
Dorman B L 160 500 0 6 4 24 6.67 0.00 6 120 20.00
Maggie Walker A W 430 160 2 14 1 24 17.92 2.00 16 265 16.56
Stuyvesant L 235 405 3 6 1 24 9.79 3.00 9 135 15.00
Hunter W 330 285 6 6 4 24 13.75 1.50 12 200 16.67
Total 3135 3090 28 87 34 259 12.10 0.82 115 2015 17.52

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dan Gonzaga 11.0 18 75 32 259 3.32 0.56 860 78.18
Kevin Gonzaga 5.0 3 2 0 120 0.54 inf 65 13.00
Paul Gonzaga 11.0 3 3 2 259 0.25 1.50 65 5.91
Griffin Gonzaga 11.0 4 7 0 259 0.50 inf 130 11.82

Hunter

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Charter L 330 345 4 6 4 24 13.75 1.00 10 230 23.00
Thomas Jefferson B W 495 65 2 16 3 24 20.62 0.67 18 320 17.78
Dorman B W 475 185 3 9 0 24 19.79 inf 12 340 28.33
Thomas Jefferson A L 350 420 4 7 2 24 14.58 2.00 11 230 20.91
Charter L 310 360 4 6 4 24 12.92 1.00 10 210 21.00
Walt Whitman A W 405 210 3 10 2 24 16.88 1.50 13 270 20.77
Dorman B L 265 355 2 9 4 24 11.04 0.50 11 165 15.00
Stuyvesant W 370 290 6 6 4 24 15.42 1.50 12 240 20.00
Dorman A L 210 455 0 8 0 24 8.75 0.00 8 130 16.25
Maggie Walker A W 385 235 0 13 2 24 16.04 0.00 13 265 20.38
Gonzaga L 285 330 3 8 3 24 11.88 1.00 11 175 15.91
MLK Magnet L 270 355 1 9 3 24 11.25 0.33 10 180 18.00
Total 4150 3605 32 107 31 288 14.41 1.03 139 2755 19.82

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Guy Hunter 12.0 24 76 21 288 3.52 1.14 1015 84.58
Maggie Hunter 12.0 1 8 0 288 0.33 inf 95 7.92
Paul Hunter 5.0 2 3 2 120 0.42 1.00 50 10.00
Tony Hunter 12.0 5 17 8 288 0.71 0.62 205 17.08
York Hunter 7.0 0 3 0 168 0.18 0.00 30 4.29

James Island

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Walt Whitman B W 295 185 3 7 2 20 14.75 1.50 10 190 19.00
Dorman A L 55 545 0 4 3 20 2.75 0.00 4 30 7.50
Walt Whitman A W 270 255 5 3 1 17 15.88 5.00 8 170 21.25
Garfield Heights W 495 75 5 12 2 24 20.62 2.50 17 310 18.24
Walter Johnson W 350 305 3 9 4 24 14.58 0.75 12 235 19.58
Dorman A L 110 495 2 3 2 24 4.58 1.00 5 60 12.00
Charter L 260 425 2 6 3 24 10.83 0.67 8 185 23.12
Thomas Jefferson A L 200 505 2 3 1 24 8.33 2.00 5 145 29.00
Walt Whitman A L 215 350 1 7 0 24 8.96 inf 8 130 16.25
LASA L Forfeit
MLK Magnet L Forfeit
Total 2250 3140 23 54 18 201 11.19 1.28 77 1455 18.90

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ryan James Island 9.0 5 7 5 201 0.60 1.00 120 13.33
Travis James Island 9.0 11 20 7 201 1.64 1.57 330 36.67
Rafe James Island 9.0 3 18 4 201 1.02 0.75 205 22.78
Joe James Island 9.0 4 9 2 201 0.70 2.00 140 15.56

LASA

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
New Trier W Forfeit
MLK Magnet L 230 330 2 6 3 24 9.58 0.67 8 155 19.38
Georgetown Day W 290 215 3 8 3 21 13.81 1.00 11 180 16.36
Walter Johnson L 130 255 1 5 5 19 6.84 0.20 6 90 15.00
Maggie Walker B W 305 225 4 7 4 22 13.86 1.00 11 195 17.73
Georgetown Day W 290 145 4 7 2 20 14.50 2.00 11 170 15.45
MLK Magnet L 245 330 6 4 3 24 10.21 2.00 10 130 13.00
Charter L 170 495 1 5 3 24 7.08 0.33 6 120 20.00
Thomas Jefferson A L 270 325 0 10 2 24 11.25 0.00 10 180 18.00
James Island W Forfeit
Walt Whitman A L 80 390 2 1 2 24 3.33 1.00 3 50 16.67
Total 2010 2710 23 53 27 202 9.95 0.85 76 1270 16.71

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Albert LASA 8.0 3 3 2 178 0.37 1.50 65 8.12
Cyrus LASA 7.0 3 10 1 157 0.89 3.00 140 20.00
Navonil LASA 4.0 2 2 0 91 0.55 inf 50 12.50
Prashant LASA 8.0 5 16 7 180 1.11 0.71 200 25.00
Tyler LASA 9.0 10 22 17 202 1.41 0.59 285 31.67

Maggie Walker A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Richard Montgomery W 435 105 2 14 1 24 18.12 2.00 16 270 16.88
Thomas Jefferson A L 250 365 5 3 1 24 10.42 5.00 8 150 18.75
Richard Montgomery W 400 170 3 10 1 24 16.67 3.00 13 260 20.00
Gonzaga W 310 250 1 11 3 24 12.92 0.33 12 200 16.67
MLK Magnet W 295 245 4 7 3 24 12.29 1.33 11 180 16.36
Charter L 260 395 2 7 0 24 10.83 inf 9 160 17.78
Stuyvesant L 220 355 2 5 0 24 9.17 inf 7 140 20.00
Dorman A L 225 415 2 7 5 24 9.38 0.40 9 150 16.67
Gonzaga L 160 430 1 4 1 24 6.67 1.00 5 110 22.00
Hunter L 235 385 2 7 1 24 9.79 2.00 9 140 15.56
Dorman B L 220 370 2 6 0 24 9.17 inf 8 130 16.25
Total 3010 3485 26 81 16 264 11.40 1.62 107 1890 17.66

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Greg Maggie Walker A 11.0 12 27 3 264 1.65 4.00 435 39.55
Erik Maggie Walker A 7.5 0 8 3 180 0.36 0.00 65 8.67
Arant Maggie Walker A 9.0 2 13 4 216 0.65 0.50 140 15.56
Palmer Maggie Walker A 8.5 4 13 2 204 0.88 2.00 180 21.18
Andew Maggie Walker A 8.0 8 20 4 192 1.56 2.00 300 37.50

Maggie Walker B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Stuyvesant L 260 465 2 8 3 24 10.83 0.67 10 165 16.50
Chattahoochee A W 320 285 0 11 2 24 13.33 0.00 11 220 20.00
Stuyvesant L 115 485 0 5 3 24 4.79 0.00 5 80 16.00
Walt Whitman B W 290 230 1 11 1 24 12.08 1.00 12 170 14.17
LASA L 225 305 0 9 0 22 10.23 0.00 9 135 15.00
Garfield Heights L 180 230 1 7 1 24 7.50 1.00 8 100 12.50
Georgetown Day L 295 320 2 9 1 24 12.29 2.00 11 180 16.36
Walter Johnson L 175 310 1 6 2 19 9.21 0.50 7 110 15.71
Richard Montgomery L 130 280 2 3 3 21 6.19 0.67 5 85 17.00
Total 1990 2910 9 69 16 206 9.66 0.56 78 1245 15.96

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sarah Maggie Walker B 9.0 3 14 4 206 0.80 0.75 165 18.33
Quint Maggie Walker B 9.0 3 25 6 206 1.29 0.50 265 29.44
Tommy Maggie Walker B 9.0 2 11 2 206 0.63 1.00 130 14.44
Cameron Maggie Walker B 9.0 1 19 4 206 0.90 0.25 185 20.56

Charter

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Hunter W 345 330 5 5 4 24 14.38 1.25 10 240 24.00
Dorman B W 505 300 8 5 3 23 21.96 2.67 13 350 26.92
Thomas Jefferson A L 300 380 5 4 3 24 12.50 1.67 9 200 22.22
Stuyvesant W 495 270 4 11 3 24 20.62 1.33 15 340 22.67
Hunter W 360 310 5 7 2 24 15.00 2.50 12 225 18.75
Maggie Walker A W 395 260 6 7 5 24 16.46 1.20 13 260 20.00
James Island W 425 260 7 7 4 24 17.71 1.75 14 270 19.29
LASA W 495 170 5 12 2 24 20.62 2.50 17 310 18.24
MLK Magnet W 400 335 5 6 3 24 16.67 1.67 11 280 25.45
Walt Whitman A W 430 245 2 11 0 24 17.92 inf 13 290 22.31
Thomas Jefferson A W 410 305 5 8 3 24 17.08 1.67 13 270 20.77
Thomas Jefferson A W 540 205 7 10 0 24 22.50 inf 17 335 19.71
Total 5100 3370 64 93 32 287 17.77 2.00 157 3370 21.46

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Henry Charter 12.0 37 50 17 287 3.38 2.18 970 80.83
Raja Charter 12.0 7 18 6 287 0.89 1.17 255 21.25
Neeraj Charter 12.0 14 18 5 287 1.27 2.80 365 30.42
Byron Charter 12.0 6 7 4 287 0.49 1.50 140 11.67

Richard Montgomery

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Maggie Walker A L 105 435 0 4 1 24 4.38 0.00 4 70 17.50
Thomas Jefferson C W 300 25 1 11 4 24 12.50 0.25 12 195 16.25
Maggie Walker A L 170 400 1 7 3 24 7.08 0.33 8 100 12.50
New Trier W Forfeit
Thomas Jefferson B W 255 125 3 6 6 21 12.14 0.50 9 180 20.00
Dorman B L 120 515 1 4 3 22 5.45 0.33 5 80 16.00
Walter Johnson L 220 245 1 9 1 19 11.58 1.00 10 120 12.00
Georgetown Day L 170 415 2 5 4 24 7.08 0.50 7 110 15.71
Maggie Walker B W 280 130 2 9 2 21 13.33 1.00 11 170 15.45
Total 1620 2290 11 55 24 179 9.05 0.46 66 1025 15.53

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Feldman Richard Montgomery 8.0 7 24 11 179 1.62 0.64 290 36.25
Ray Richard Montgomery 8.0 2 19 4 179 1.12 0.50 200 25.00
Stephen Richard Montgomery 5.0 2 12 9 107 0.98 0.22 105 21.00

Thomas Jefferson A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Walter Johnson W 505 200 4 10 1 24 21.04 4.00 14 350 25.00
Maggie Walker A W 365 250 4 8 7 24 15.21 0.57 12 260 21.67
Charter W 380 300 6 6 4 24 15.83 1.50 12 250 20.83
Hunter W 420 350 6 6 2 24 17.50 3.00 12 280 23.33
Dorman A L 385 415 3 7 1 24 16.04 3.00 10 275 27.50
MLK Magnet W 460 255 5 10 2 24 19.17 2.50 15 295 19.67
Walt Whitman A W 490 220 6 9 2 24 20.42 3.00 15 320 21.33
James Island W 505 200 6 10 5 24 21.04 1.20 16 340 21.25
LASA W 325 270 3 8 5 24 13.54 0.60 11 225 20.45
MLK Magnet W 400 325 2 10 3 24 16.67 0.67 12 285 23.75
Charter L 305 410 2 8 1 24 12.71 2.00 10 200 20.00
Charter L 205 540 5 3 4 24 8.54 1.25 8 120 15.00
Total 4745 3735 52 95 37 288 16.48 1.41 147 3200 21.77

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Naren Thomas Jefferson A 12.0 18 26 9 288 1.68 2.00 485 40.42
Phil Thomas Jefferson A 12.0 28 32 9 288 2.41 3.11 695 57.92
Mohit Thomas Jefferson A 12.0 2 24 13 288 0.71 0.15 205 17.08
Keshav Thomas Jefferson A 12.0 4 13 6 288 0.56 0.67 160 13.33

Thomas Jefferson B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Dorman B L 140 480 0 7 0 24 5.83 0.00 7 70 10.00
Hunter L 65 495 0 2 1 24 2.71 0.00 2 50 25.00
Walt Whitman B W 290 240 3 6 1 24 12.08 3.00 9 190 21.11
Walt Whitman A L 125 270 2 4 2 17 7.35 1.00 6 65 10.83
Richard Montgomery L 125 255 0 6 1 21 5.95 0.00 6 70 11.67
New Trier W Forfeit
Total 745 1740 5 25 5 110 6.77 1.00 30 445 14.83

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Smilack Thomas Jefferson B 5.0 0 13 1 110 1.14 0.00 125 25.00
Raza Thomas Jefferson B 5.0 1 8 1 110 0.82 1.00 90 18.00
Nishaft Thomas Jefferson B 5.0 0 3 2 110 0.18 0.00 20 4.00
Mike Thomas Jefferson B 5.0 4 1 1 110 0.59 4.00 65 13.00

Thomas Jefferson C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Gonzaga L 80 405 1 3 1 24 3.33 1.00 4 40 10.00
Richard Montgomery L 25 300 0 2 1 24 1.04 0.00 2 10 5.00
Walter Johnson L 95 305 1 5 0 24 3.96 inf 6 30 5.00
Georgetown Day L 90 355 0 4 0 20 4.50 0.00 4 50 12.50
Walt Whitman B L 65 305 0 4 1 24 2.71 0.00 4 30 7.50
Chattahoochee A L 45 385 0 2 2 24 1.88 0.00 2 35 17.50
Total 400 2055 2 20 5 140 2.86 0.40 22 195 8.86

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nina Thomas Jefferson C 5.0 0 6 0 116 0.52 0.00 60 12.00
Graham Thomas Jefferson C 5.0 1 9 1 120 0.83 1.00 100 20.00
Robbie Thomas Jefferson C 4.0 0 1 1 92 0.05 0.00 5 1.25
Seoup Thomas Jefferson C 5.0 1 2 0 116 0.30 inf 35 7.00
Spencer Thomas Jefferson C 5.0 0 2 3 116 0.04 0.00 5 1.00

Walt Whitman A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Dorman A L 130 630 0 4 3 23 5.65 0.00 4 105 26.25
Walt Whitman B W 335 120 3 8 6 20 16.75 0.50 11 240 21.82
James Island L 255 270 1 8 2 17 15.00 0.50 9 170 18.89
Thomas Jefferson B W 270 125 3 7 4 17 15.88 0.75 10 175 17.50
Gonzaga W 420 210 5 8 2 24 17.50 2.50 13 275 21.15
Hunter L 210 405 1 7 3 24 8.75 0.33 8 140 17.50
Thomas Jefferson A L 220 490 3 6 3 24 9.17 1.00 9 130 14.44
MLK Magnet W 415 300 4 9 4 24 17.29 1.00 13 285 21.92
James Island W 350 215 7 5 2 24 14.58 3.50 12 205 17.08
Charter L 245 430 1 8 8 24 10.21 0.12 9 190 21.11
LASA W 390 80 4 11 2 24 16.25 2.00 15 230 15.33
Stuyvesant L 155 405 0 0 0 24 6.46 0.00 0 155 0.00
Total 3395 3680 32 81 39 269 12.62 0.82 113 2300 20.35

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Daniel Walt Whitman A 12.0 8 16 3 269 0.99 2.67 265 22.08
Adam Walt Whitman A 12.0 23 56 30 269 2.81 0.77 755 62.92
Damjan Walt Whitman A 12.0 1 9 6 269 0.28 0.17 75 6.25
Shantanu Walt Whitman A 1.0 0 0 0 24 0.00 0.00 0 0.00

Walt Whitman B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts