Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Division I

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Dorman A 11 0 0 1.000 449.5 213.2 236.4 63 92 33 256 19.32 1.91 155 3245 20.94
2 Charter 11 1 0 0.917 425.0 280.8 144.2 64 93 32 287 17.77 2.00 157 3370 21.46
3 Thomas Jefferson A 9 3 0 0.750 395.4 311.2 84.2 52 95 37 288 16.48 1.41 147 3200 21.77
4 Georgetown Day 6 3 0 0.667 282.5 255.6 26.9 24 54 20 174 12.99 1.20 78 1460 18.72
5 Dorman B 7 4 0 0.636 352.7 306.8 45.9 24 103 35 260 14.92 0.69 127 2665 20.98
6 Stuyvesant 7 5 0 0.583 355.0 280.0 75.0 39 84 37 285 14.95 1.05 123 3020 24.55
7 Chattahoochee A 4 3 0 0.571 270.0 266.2 3.8 5 37 14 96 11.25 0.36 42 705 16.79
8 MLK Magnet 6 6 0 0.500 325.0 307.3 17.7 32 89 18 264 13.54 1.78 121 2295 18.97
9 Walt Whitman A 6 6 0 0.500 282.9 306.7 -23.8 32 81 39 269 12.62 0.82 113 2300 20.35
10 Gonzaga 5 6 0 0.455 285.0 280.9 4.1 28 87 34 259 12.10 0.82 115 2015 17.52
11 LASA 5 6 0 0.455 223.3 301.1 -77.8 23 53 27 202 9.95 0.85 76 1270 16.71
12 Walter Johnson 4 5 0 0.444 241.1 271.7 -30.6 26 54 21 197 11.02 1.24 80 1345 16.81
13 Richard Montgomery 4 5 0 0.444 202.5 286.2 -83.8 11 55 24 179 9.05 0.46 66 1025 15.53
14 Garfield Heights 3 4 0 0.429 225.8 294.2 -68.3 17 34 15 137 9.89 1.13 51 835 16.37
15 Hunter 5 7 0 0.417 345.8 300.4 45.4 32 107 31 288 14.41 1.03 139 2755 19.82
16 Maggie Walker A 4 7 0 0.364 273.6 316.8 -43.2 26 81 16 264 11.40 1.62 107 1890 17.66
17 James Island 4 7 0 0.364 250.0 348.9 -98.9 23 54 18 201 11.19 1.28 77 1455 18.90
18 Thomas Jefferson B 2 4 0 0.333 149.0 348.0 -199.0 5 25 5 110 6.77 1.00 30 445 14.83
19 Maggie Walker B 2 7 0 0.222 221.1 323.3 -102.2 9 69 16 206 9.66 0.56 78 1245 15.96
20 Walt Whitman B 1 5 0 0.167 192.5 273.3 -80.8 8 43 13 136 8.49 0.62 51 670 13.14
21 Thomas Jefferson C 0 6 0 0.000 66.7 342.5 -275.8 2 20 5 140 2.86 0.40 22 195 8.86
22 New Trier 0 6 0 0.000 0.0 0.0 0.0 0 0 0 0 0.00 0.00 0 0 0.00

Division II

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Robinson 8 1 0 0.889 290.0 111.7 178.3 12 78 7 207 12.61 1.71 90 1685 18.72
2 Chattahoochee B 7 2 0 0.778 263.3 123.9 139.4 12 74 14 191 12.41 0.86 86 1520 17.67
3 LOT Academy 7 2 0 0.778 220.6 110.0 110.6 10 71 20 200 9.93 0.50 81 1225 15.12
4 Saint Anselm's 6 3 0 0.667 223.9 150.6 73.3 11 61 8 202 9.98 1.38 72 1280 17.78
5 Thomas Jefferson D 5 3 0 0.625 170.6 132.5 38.1 7 62 27 169 8.08 0.26 69 775 11.23
6 Stone Bridge A 5 3 0 0.625 116.9 174.4 -57.5 5 49 12 165 5.67 0.42 54 430 7.96
7 Blake 4 4 0 0.500 195.0 142.5 52.5 7 60 19 173 9.02 0.37 67 950 14.18
8 Centennial 3 5 0 0.375 132.9 196.4 -63.6 3 43 14 147 6.33 0.21 46 525 11.41
9 Langley 2 5 0 0.286 113.3 142.5 -29.2 2 39 26 129 5.27 0.08 41 390 9.51
10 Howard 1 6 0 0.143 50.7 234.3 -183.6 0 20 10 147 2.41 0.00 20 205 10.25
11 Thomas Jefferson E 0 7 0 0.000 43.6 252.1 -208.6 1 18 11 162 1.88 0.09 19 165 8.68
12 Stone Bridge B 0 7 0 0.000 38.6 240.7 -202.1 2 14 0 154 1.75 inf 16 100 6.25