Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Dominick, Howard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Thomas Jefferson D 1.0 0 2 1 20 0.75 0.00 15
Stone Bridge B 1.0 0 4 0 19 2.11 0.00 40
Blake 1.0 0 2 2 22 0.45 0.00 10
Langley 1.0 0 1 0 20 0.50 0.00 10
Robinson 1.0 0 3 1 22 1.14 0.00 25
Saint Anselm's 1.0 0 1 0 22 0.45 0.00 10
Blake 1.0 0 0 0 22 0.00 0.00 0
Total 7.0 0 13 4 147 0.75 0.00 110

Lawrence, Howard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Thomas Jefferson D 1.0 0 0 0 20 0.00 0.00 0
Stone Bridge B 1.0 0 1 0 19 0.53 0.00 10
Blake 1.0 0 2 1 22 0.68 0.00 15
Langley 1.0 0 1 1 20 0.25 0.00 5
Robinson 1.0 0 0 2 22 -0.45 0.00 -10
Saint Anselm's 1.0 0 0 0 22 0.00 0.00 0
Blake 1.0 0 0 2 22 -0.45 0.00 -10
Total 7.0 0 4 6 147 0.07 0.00 10

James, Howard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Thomas Jefferson D 1.0 0 0 0 20 0.00 0.00 0
Stone Bridge B 1.0 0 2 0 19 1.05 0.00 20
Blake 1.0 0 0 0 22 0.00 0.00 0
Langley 1.0 0 0 0 20 0.00 0.00 0
Robinson 1.0 0 1 0 22 0.45 0.00 10
Saint Anselm's 1.0 0 0 0 22 0.00 0.00 0
Blake 1.0 0 0 0 22 0.00 0.00 0
Total 7.0 0 3 0 147 0.20 0.00 30

Arian, Langley

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stone Bridge A 1.0 0 1 1 24 0.21 0.00 5
LOT Academy 1.0 0 1 3 23 -0.22 0.00 -5
Chattahoochee B 1.0 0 0 0 19 0.00 0.00 0
Howard 1.0 0 1 0 20 0.50 0.00 10
Thomas Jefferson E 1.0 0 2 0 23 0.87 0.00 20
Centennial 1.0 0 1 1 20 0.25 0.00 5
Total 6.0 0 6 5 129 0.27 0.00 35

Rana, Langley

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stone Bridge A 1.0 0 2 1 24 0.62 0.00 15
LOT Academy 1.0 0 3 0 23 1.30 0.00 30
Chattahoochee B 1.0 0 2 0 19 1.05 0.00 20
Howard 1.0 0 1 0 20 0.50 0.00 10
Thomas Jefferson E 1.0 0 0 1 23 -0.22 0.00 -5
Centennial 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 8 2 129 0.54 0.00 70

Eddy, Langley

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LOT Academy 1.0 0 1 1 23 0.22 0.00 5
Chattahoochee B 1.0 0 0 0 19 0.00 0.00 0
Howard 1.0 0 9 0 20 4.50 0.00 90
Thomas Jefferson E 1.0 0 3 4 23 0.43 0.00 10
Centennial 1.0 0 2 1 20 0.75 0.00 15
Total 5.0 0 15 6 105 1.14 0.00 120

Chris, Langley

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stone Bridge A 1.0 0 3 3 24 0.62 0.00 15
LOT Academy 1.0 1 1 2 23 0.65 0.50 15
Chattahoochee B 1.0 1 3 1 19 2.11 1.00 40
Howard 1.0 0 1 1 20 0.25 0.00 5
Thomas Jefferson E 1.0 0 2 4 23 0.00 0.00 0
Centennial 1.0 0 0 2 20 -0.50 0.00 -10
Total 6.0 2 10 13 129 0.50 0.15 65

Nathan, LOT Academy

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Thomas Jefferson E 1.0 3 11 4 24 5.62 0.75 135
Langley 1.0 0 8 1 23 3.26 0.00 75
Stone Bridge B 1.0 0 12 2 23 4.78 0.00 110
Stone Bridge A 1.0 1 10 1 19 5.79 1.00 110
Centennial 1.0 2 7 3 22 3.86 0.67 85
Chattahoochee B 1.0 2 9 3 24 4.38 0.67 105
Centennial 1.0 0 0 0 22 0.00 0.00 0
Saint Anselm's 1.0 1 6 4 22 2.50 0.25 55
Chattahoochee B 1.0 1 8 2 21 4.05 0.50 85
Total 9.0 10 71 20 200 3.80 0.50 760

Richard, Robinson

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stone Bridge B 1.0 1 8 0 20 4.75 inf 95
Blake 1.0 1 6 2 24 2.71 0.50 65
Thomas Jefferson E 1.0 1 11 1 24 5.00 1.00 120
Saint Anselm's 1.0 1 10 0 23 5.00 inf 115
Howard 1.0 0 9 0 22 4.09 0.00 90
Thomas Jefferson D 1.0 1 3 0 22 2.05 inf 45
Stone Bridge A 1.0 2 14 0 24 7.08 inf 170
Chattahoochee B 1.0 1 8 1 24 3.75 1.00 90
Saint Anselm's 1.0 0 0 0 24 0.00 0.00 0
Total 9.0 8 69 4 207 3.82 2.00 790

Philip, Robinson

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Blake 1.0 1 0 0 24 0.62 inf 15
Thomas Jefferson E 1.0 0 0 0 24 0.00 0.00 0
Saint Anselm's 1.0 0 0 0 23 0.00 0.00 0
Howard 1.0 0 1 0 22 0.45 0.00 10
Thomas Jefferson D 1.0 0 2 0 22 0.91 0.00 20
Stone Bridge A 1.0 0 0 0 24 0.00 0.00 0
Chattahoochee B 1.0 1 0 0 24 0.62 inf 15
Saint Anselm's 1.0 0 0 0 24 0.00 0.00 0
Total 8.0 2 3 0 187 0.32 inf 60

Omar, Robinson

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stone Bridge B 1.0 0 2 0 20 1.00 0.00 20
Blake 1.0 0 0 1 24 -0.21 0.00 -5
Thomas Jefferson E 1.0 1 0 0 24 0.62 inf 15
Saint Anselm's 1.0 0 1 0 23 0.43 0.00 10
Howard 1.0 0 0 1 22 -0.23 0.00 -5
Thomas Jefferson D 1.0 0 0 0 22 0.00 0.00 0
Stone Bridge A 1.0 0 0 0 24 0.00 0.00 0
Chattahoochee B 1.0 0 0 0 24 0.00 0.00 0
Saint Anselm's 1.0 0 0 0 24 0.00 0.00 0
Total 9.0 1 3 2 207 0.17 0.50 35

Marco, Robinson

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stone Bridge B 1.0 0 0 1 20 -0.25 0.00 -5
Blake 1.0 0 0 0 24 0.00 0.00 0
Thomas Jefferson E 1.0 0 1 0 24 0.42 0.00 10
Saint Anselm's 1.0 0 0 0 23 0.00 0.00 0
Howard 1.0 1 1 0 22 1.14 inf 25
Thomas Jefferson D 1.0 0 0 0 22 0.00 0.00 0
Stone Bridge A 1.0 0 1 0 24 0.42 0.00 10
Chattahoochee B 1.0 0 0 0 24 0.00 0.00 0
Saint Anselm's 1.0 0 0 0 24 0.00 0.00 0
Total 9.0 1 3 1 207 0.19 1.00 40

Brian, Thomas Jefferson D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Howard 1.0 0 2 0 20 1.00 0.00 20
Stone Bridge A 1.0 0 2 1 19 0.79 0.00 15
Stone Bridge B 1.0 1 3 3 20 1.50 0.33 30
Blake 1.0 0 2 0 20 1.00 0.00 20
Robinson 1.0 0 0 0 22 0.00 0.00 0
Stone Bridge B 1.0 0 3 1 24 1.04 0.00 25
Saint Anselm's 1.0 0 1 1 24 0.21 0.00 5
Total 7.0 1 13 6 149 0.77 0.17 115

Felix, Thomas Jefferson D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Howard 1.0 1 3 0 20 2.25 inf 45
Saint Anselm's 1.0 0 2 0 20 1.00 0.00 20
Stone Bridge A 1.0 0 1 0 19 0.53 0.00 10
Stone Bridge B 1.0 0 1 0 20 0.50 0.00 10
Blake 1.0 0 3 0 20 1.50 0.00 30
Robinson 1.0 0 4 0 22 1.82 0.00 40
Stone Bridge B 1.0 1 3 2 24 1.46 0.50 35
Saint Anselm's 1.0 0 3 1 24 1.04 0.00 25
Total 8.0 2 20 3 169 1.27 0.67 215

Bali, Thomas Jefferson D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Howard 1.0 0 3 1 20 1.25 0.00 25
Saint Anselm's 1.0 0 1 2 20 0.00 0.00 0
Robinson 1.0 0 3 2 22 0.91 0.00 20
Stone Bridge B 1.0 1 3 3 24 1.25 0.33 30
Saint Anselm's 1.0 0 2 2 24 0.42 0.00 10
Total 5.0 1 12 10 110 0.77 0.10 85

Soonwook, Thomas Jefferson D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Howard 1.0 1 2 1 20 1.50 1.00 30
Saint Anselm's 1.0 0 1 1 20 0.25 0.00 5
Stone Bridge A 1.0 1 1 2 19 0.79 0.50 15
Stone Bridge B 1.0 0 4 0 20 2.00 0.00 40
Blake 1.0 0 3 0 20 1.50 0.00 30
Robinson 1.0 0 3 1 22 1.14 0.00 25
Saint Anselm's 1.0 1 0 1 24 0.42 1.00 10
Total 7.0 3 14 6 145 1.07 0.50 155

Arjang, Thomas Jefferson D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Saint Anselm's 1.0 0 0 0 20 0.00 0.00 0
Stone Bridge A 1.0 0 0 0 19 0.00 0.00 0
Stone Bridge B 1.0 0 1 1 20 0.25 0.00 5
Blake 1.0 0 0 0 20 0.00 0.00 0
Stone Bridge B 1.0 0 2 1 24 0.62 0.00 15
Total 5.0 0 3 2 103 0.19 0.00 20

Paolo, Dorman A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Walt Whitman A 1.0 0 3 0 23 1.30 0.00 30
James Island 1.0 0 4 0 20 2.00 0.00 40
Gonzaga 1.0 0 2 2 21 0.48 0.00 10
MLK Magnet 1.0 0 0 2 24 -0.42 0.00 -10
Thomas Jefferson A 1.0 1 1 1 24 0.83 1.00 20
James Island 1.0 1 5 0 24 2.71 inf 65
Gonzaga 1.0 1 2 1 24 1.25 1.00 30
Maggie Walker A 1.0 0 4 2 24 1.25 0.00 30
Hunter 1.0 1 3 0 24 1.88 inf 45
Dorman B 1.0 2 2 1 24 1.88 2.00 45
Stuyvesant 1.0 2 1 1 24 1.46 2.00 35
Total 11.0 8 27 10 256 1.33 0.80 340

Nick, Dorman A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Walt Whitman A 1.0 5 2 1 23 3.91 5.00 90
James Island 1.0 1 4 0 20 2.75 inf 55
Gonzaga 1.0 1 3 0 21 2.14 inf 45
MLK Magnet 1.0 1 2 1 24 1.25 1.00 30
Thomas Jefferson A 1.0 1 5 1 24 2.50 1.00 60
James Island 1.0 2 3 0 24 2.50 inf 60
Gonzaga 1.0 2 0 1 24 1.04 2.00 25
Maggie Walker A 1.0 1 3 1 24 1.67 1.00 40
Hunter 1.0 1 2 1 24 1.25 1.00 30
Dorman B 1.0 1 4 2 24 1.88 0.50 45
Stuyvesant 1.0 2 1 3 24 1.04 0.67 25
Total 11.0 18 29 11 256 1.97 1.64 505

George, Dorman A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Walt Whitman A 1.0 4 0 1 23 2.39 4.00 55
James Island 1.0 5 2 0 20 4.75 inf 95
Gonzaga 1.0 1 3 2 21 1.67 0.50 35
MLK Magnet 1.0 2 3 3 24 1.88 0.67 45
Thomas Jefferson A 1.0 2 2 1 24 1.88 2.00 45
James Island 1.0 4 1 1 24 2.71 4.00 65
Gonzaga 1.0 2 4 0 24 2.92 inf 70
Maggie Walker A 1.0 2 1 1 24 1.46 2.00 35
Hunter 1.0 3 3 0 24 3.12 inf 75
Dorman B 1.0 2 3 0 24 2.50 inf 60
Stuyvesant 1.0 2 1 1 24 1.46 2.00 35
Total 11.0 29 23 10 256 2.40 2.90 615

Arsalaan, Dorman A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Walt Whitman A 1.0 3 2 0 23 2.83 inf 65
James Island 1.0 1 0 0 20 0.75 inf 15
Gonzaga 1.0 0 0 0 21 0.00 0.00 0
MLK Magnet 1.0 1 3 0 24 1.88 inf 45
Thomas Jefferson A 1.0 0 0 0 24 0.00 0.00 0
James Island 1.0 0 0 0 24 0.00 0.00 0
Gonzaga 1.0 2 1 0 24 1.67 inf 40
Maggie Walker A 1.0 1 2 1 24 1.25 1.00 30
Hunter 1.0 0 1 0 24 0.42 0.00 10
Dorman B 1.0 0 2 0 24 0.83 0.00 20
Stuyvesant 1.0 0 2 1 24 0.62 0.00 15
Total 11.0 8 13 2 256 0.94 4.00 240

Freddy, Dorman B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Thomas Jefferson B 1.0 0 5 2 24 1.67 0.00 40
Charter 1.0 0 2 0 23 0.87 0.00 20
Hunter 1.0 1 2 1 24 1.25 1.00 30
Chattahoochee A 1.0 0 2 1 24 0.62 0.00 15
Stuyvesant 1.0 1 2 0 24 1.46 inf 35
Richard Montgomery 1.0 1 2 1 22 1.36 1.00 30
Hunter 1.0 1 2 1 24 1.25 1.00 30
Gonzaga 1.0 0 3 2 24 0.83 0.00 20
Stuyvesant 1.0 1 2 0 23 1.52 inf 35
Dorman A 1.0 0 1 1 24 0.21 0.00 5
Maggie Walker A 1.0 0 3 0 24 1.25 0.00 30
Total 11.0 5 26 9 260 1.12 0.56 290

Todd, Dorman B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Thomas Jefferson B 1.0 0 5 1 24 1.88 0.00 45
Charter 1.0 0 7 1 23 2.83 0.00 65
Hunter 1.0 0 1 2 24 0.00 0.00 0
Chattahoochee A 1.0 1 3 2 24 1.46 0.50 35
Stuyvesant 1.0 0 3 5 24 0.21 0.00 5
Richard Montgomery 1.0 2 3 0 22 2.73 inf 60
Hunter 1.0 1 5 1 24 2.50 1.00 60
Gonzaga 1.0 3 5 1 24 3.75 3.00 90
Stuyvesant 1.0 1 3 0 23 1.96 inf 45
Dorman A 1.0 1 1 2 24 0.62 0.50 15
Maggie Walker A 1.0 2 2 3 24 1.46 0.67 35
Total 11.0 11 38 18 260 1.75 0.61 455

Kleve, Dorman B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Thomas Jefferson B 1.0 1 2 1 24 1.25 1.00 30
Charter 1.0 0 0 0 23 0.00 0.00 0
Hunter 1.0 0 1 1 24 0.21 0.00 5
Chattahoochee A 1.0 1 1 0 24 1.04 inf 25
Stuyvesant 1.0 0 2 0 24 0.83 0.00 20
Richard Montgomery 1.0 0 3 0 22 1.36 0.00 30
Hunter 1.0 0 3 1 24 1.04 0.00 25
Gonzaga 1.0 1 0 0 24 0.62 inf 15
Stuyvesant 1.0 0 1 1 23 0.22 0.00 5
Dorman A 1.0 0 1 0 24 0.42 0.00 10
Maggie Walker A 1.0 0 0 0 24 0.00 0.00 0
Total 11.0 3 14 4 260 0.63 0.75 165

Kevin, Dorman B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Thomas Jefferson B 1.0 1 2 1 24 1.25 1.00 30
Charter 1.0 0 1 1 23 0.22 0.00 5
Hunter 1.0 0 2 0 24 0.83 0.00 20
Chattahoochee A 1.0 0 2 0 24 0.83 0.00 20
Stuyvesant 1.0 0 2 0 24 0.83 0.00 20
Richard Montgomery 1.0 1 3 0 22 2.05 inf 45
Hunter 1.0 1 0 1 24 0.42 1.00 10
Gonzaga 1.0 0 4 0 24 1.67 0.00 40
Stuyvesant 1.0 0 3 0 23 1.30 0.00 30
Dorman A 1.0 0 2 0 24 0.83 0.00 20
Maggie Walker A 1.0 2 4 1 24 2.71 2.00 65
Total 11.0 5 25 4 260 1.17 1.25 305

Dan, Garfield Heights

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chattahoochee A 1.0 3 7 1 24 4.58 3.00 110
Stuyvesant 1.0 3 5 1 24 3.75 3.00 90
MLK Magnet 1.0 2 4 0 24 2.92 inf 70
James Island 1.0 1 3 4 24 1.04 0.25 25
Georgetown Day 1.0 1 4 1 17 2.94 1.00 50
Maggie Walker B 1.0 2 6 3 24 3.12 0.67 75
Total 6.0 12 29 10 137 3.07 1.20 420

Jack, Garfield Heights

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chattahoochee A 1.0 0 0 0 24 0.00 0.00 0
Stuyvesant 1.0 1 0 0 24 0.62 inf 15
MLK Magnet 0.5 0 0 1 12 -0.42 0.00 -5
James Island 1.0 0 0 0 24 0.00 0.00 0
Georgetown Day 1.0 1 0 0 17 0.88 inf 15
Maggie Walker B 1.0 0 0 0 24 0.00 0.00 0
Total 5.5 2 0 1 125 0.20 2.00 25

Liz, Garfield Heights

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chattahoochee A 0.2 0 0 0 5 0.00 0.00 0
Stuyvesant 0.5 0 0 0 13 0.00 0.00 0
MLK Magnet 0.5 0 0 0 12 0.00 0.00 0
Georgetown Day 0.5 0 0 0 9 0.00 0.00 0
Maggie Walker B 0.5 0 0 0 12 0.00 0.00 0
Total 2.2 0 0 0 51 0.00 0.00 0

Josh, Garfield Heights

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chattahoochee A 1.0 0 0 0 24 0.00 0.00 0
Stuyvesant 0.5 0 0 0 11 0.00 0.00 0
MLK Magnet 1.0 0 0 0 24 0.00 0.00 0
James Island 1.0 0 0 0 24 0.00 0.00 0
Georgetown Day 0.5 0 0 0 9 0.00 0.00 0
Maggie Walker B 0.5 0 1 0 12 0.83 0.00 10
Total 4.5 0 1 0 104 0.10 0.00 10

Joe, Garfield Heights

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chattahoochee A 0.8 1 0 0 19 0.79 inf 15
Stuyvesant 1.0 1 2 0 24 1.46 inf 35
MLK Magnet 1.0 1 0 2 24 0.21 0.50 5
James Island 1.0 0 0 0 24 0.00 0.00 0
Georgetown Day 1.0 0 1 1 17 0.29 0.00 5
Maggie Walker B 1.0 0 1 1 24 0.21 0.00 5
Total 5.8 3 4 4 132 0.49 0.75 65

Alex, Georgetown Day

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MLK Magnet 1.0 2 0 1 24 1.04 2.00 25
LASA 1.0 0 0 0 21 0.00 0.00 0
Thomas Jefferson C 1.0 0 1 2 20 0.00 0.00 0
Garfield Heights 1.0 0 1 0 17 0.59 0.00 10
LASA 1.0 0 0 1 20 -0.25 0.00 -5
Maggie Walker B 1.0 0 1 0 24 0.42 0.00 10
Richard Montgomery 1.0 1 0 0 24 0.62 inf 15
Walter Johnson 1.0 0 1 0 24 0.42 0.00 10
Total 8.0 3 4 4 174 0.37 0.75 65

Ian, Georgetown Day

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MLK Magnet 1.0 1 1 1 24 0.83 1.00 20
LASA 1.0 2 3 2 21 2.38 1.00 50
Thomas Jefferson C 1.0 1 9 1 20 5.00 1.00 100
Garfield Heights 1.0 1 5 1 17 3.53 1.00 60
LASA 1.0 1 5 1 20 3.00 1.00 60
Maggie Walker B 1.0 1 4 3 24 1.67 0.33 40
Richard Montgomery 1.0 4 4 2 24 3.75 2.00 90
Walter Johnson 1.0 3 5 2 24 3.54 1.50 85
Total 8.0 14 36 13 174 2.90 1.08 505

Matt, Georgetown Day

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MLK Magnet 1.0 0 2 2 24 0.42 0.00 10
LASA 1.0 1 2 0 21 1.67 inf 35
Thomas Jefferson C 1.0 1 2 0 20 1.75 inf 35
Garfield Heights 1.0 1 2 0 17 2.06 inf 35
LASA 1.0 0 1 0 20 0.50 0.00 10
Maggie Walker B 1.0 3 1 0 24 2.29 inf 55
Richard Montgomery 1.0 0 3 1 24 1.04 0.00 25
Walter Johnson 1.0 1 1 0 24 1.04 inf 25
Total 8.0 7 14 3 174 1.32 2.33 230

Dan, Gonzaga

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Thomas Jefferson C 1.0 4 8 4 24 5.00 1.00 120
Walter Johnson 1.0 1 8 6 22 2.95 0.17 65
Dorman A 1.0 3 3 1 21 3.33 3.00 70
Maggie Walker A 1.0 1 7 4 24 2.71 0.25 65
Walt Whitman A 1.0 3 5 4 24 3.12 0.75 75
Walt Whitman B 1.0 1 10 3 24 4.17 0.33 100
Dorman A 1.0 0 7 0 24 2.92 0.00 70
Dorman B 1.0 0 6 4 24 1.67 0.00 40
Maggie Walker A 1.0 1 13 1 24 5.83 1.00 140
Stuyvesant 1.0 2 4 1 24 2.71 2.00 65
Hunter 1.0 2 4 4 24 2.08 0.50 50
Total 11.0 18 75 32 259 3.32 0.56 860

Kevin, Gonzaga

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dorman A 1.0 0 0 0 24 0.00 0.00 0
Dorman B 1.0 0 0 0 24 0.00 0.00 0
Maggie Walker A 1.0 1 0 0 24 0.62 inf 15
Stuyvesant 1.0 0 0 0 24 0.00 0.00 0
Hunter 1.0 2 2 0 24 2.08 inf 50
Total 5.0 3 2 0 120 0.54 inf 65

Paul, Gonzaga

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Thomas Jefferson C 1.0 0 0 1 24 -0.21 0.00 -5
Walter Johnson 1.0 0 0 0 22 0.00 0.00 0
Dorman A 1.0 0 0 1 21 -0.24 0.00 -5
Maggie Walker A 1.0 0 1 0 24 0.42 0.00 10
Walt Whitman A 1.0 0 0 0 24 0.00 0.00 0
Walt Whitman B 1.0 0 0 0 24 0.00 0.00 0
Dorman A 1.0 0 1 0 24 0.42 0.00 10
Dorman B 1.0 0 0 0 24 0.00 0.00 0
Maggie Walker A 1.0 0 1 0 24 0.42 0.00 10
Stuyvesant 1.0 1 0 0 24 0.62 inf 15
Hunter 1.0 2 0 0 24 1.25 inf 30
Total 11.0 3 3 2 259 0.25 1.50 65

Griffin, Gonzaga

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Thomas Jefferson C 1.0 0 1 0 24 0.42 0.00 10
Walter Johnson 1.0 0 0 0 22 0.00 0.00 0
Dorman A 1.0 2 1 0 21 1.90 inf 40
Maggie Walker A 1.0 1 1 0 24 1.04 inf 25
Walt Whitman A 1.0 0 0 0 24 0.00 0.00 0
Walt Whitman B 1.0 1 2 0 24 1.46 inf 35
Dorman A 1.0 0 0 0 24 0.00 0.00 0
Dorman B 1.0 0 0 0 24 0.00 0.00 0
Maggie Walker A 1.0 0 0 0 24 0.00 0.00 0
Stuyvesant 1.0 0 2 0 24 0.83 0.00 20
Hunter 1.0 0 0 0 24 0.00 0.00 0
Total 11.0 4 7 0 259 0.50 inf 130

Guy, Hunter

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter 1.0 3 5 1 24 3.75 3.00 90
Thomas Jefferson B 1.0 2 10 2 24 5.00 1.00 120
Dorman B 1.0 3 8 0 24 5.21 inf 125
Thomas Jefferson A 1.0 2 5 1 24 3.12 2.00 75
Charter 1.0 3 4 2 24 3.12 1.50 75
Walt Whitman A 1.0 2 7 2 24 3.75 1.00 90
Dorman B 1.0 1 6 2 24 2.71 0.50 65
Stuyvesant 1.0 5 4 4 24 3.96 1.25 95
Dorman A 1.0 0 6 0 24 2.50 0.00 60
Maggie Walker A 1.0 0 11 1 24 4.38 0.00 105
Gonzaga 1.0 3 4 3 24 2.92 1.00 70
MLK Magnet 1.0 0 6 3 24 1.88 0.00 45
Total 12.0 24 76 21 288 3.52 1.14 1015

Maggie, Hunter

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter 1.0 0 1 0 24 0.42 0.00 10
Thomas Jefferson B 1.0 0 0 0 24 0.00 0.00 0
Dorman B 1.0 0 0 0 24 0.00 0.00 0
Thomas Jefferson A 1.0 1 1 0 24 1.04 inf 25
Charter 1.0 0 0 0 24 0.00 0.00 0
Walt Whitman A 1.0 0 1 0 24 0.42 0.00 10
Dorman B 1.0 0 0 0 24 0.00 0.00 0
Stuyvesant 1.0 0 2 0 24 0.83 0.00 20
Dorman A 1.0 0 1 0 24 0.42 0.00 10
Maggie Walker A 1.0 0 0 0 24 0.00 0.00 0
Gonzaga 1.0 0 2 0 24 0.83 0.00 20
MLK Magnet 1.0 0 0 0 24 0.00 0.00 0
Total 12.0 1 8 0 288 0.33 inf 95

Paul, Hunter

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter 1.0 1 0 1 24 0.42 1.00 10
Dorman B 1.0 0 1 0 24 0.42 0.00 10
Charter 1.0 1 1 0 24 1.04 inf 25
Dorman B 1.0 0 0 1 24 -0.21 0.00 -5
Gonzaga 1.0 0 1 0 24 0.42 0.00 10
Total 5.0 2 3 2 120 0.42 1.00 50

Tony, Hunter

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter 1.0 0 0 2 24 -0.42 0.00 -10
Thomas Jefferson B 1.0 0 5 1 24 1.88 0.00 45
Dorman B 1.0 0 0 0 24 0.00 0.00 0
Thomas Jefferson A 1.0 1 1 1 24 0.83 1.00 20
Charter 1.0 0 1 2 24 0.00 0.00 0
Walt Whitman A 1.0 1 2 0 24 1.46 inf 35
Dorman B 1.0 1 3 1 24 1.67 1.00 40
Stuyvesant 1.0 1 0 0 24 0.62 inf 15
Dorman A 1.0 0 0 0 24 0.00 0.00 0
Maggie Walker A 1.0 0 2 1 24 0.62 0.00 15
Gonzaga 1.0 0 1 0 24 0.42 0.00 10
MLK Magnet 1.0 1 2 0 24 1.46 inf 35
Total 12.0 5 17 8 288 0.71 0.62 205

York, Hunter

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Thomas Jefferson B 1.0 0 1 0 24 0.42 0.00 10
Thomas Jefferson A 1.0 0 0 0 24 0.00 0.00 0
Walt Whitman A 1.0 0 0 0 24 0.00 0.00 0
Stuyvesant 1.0 0 0 0 24 0.00 0.00 0
Dorman A 1.0 0 1 0 24 0.42 0.00 10
Maggie Walker A 1.0 0 0 0 24 0.00 0.00 0
MLK Magnet 1.0 0 1 0 24 0.42 0.00 10
Total 7.0 0 3 0 168 0.18 0.00 30

Ryan, James Island

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Walt Whitman B 1.0 2 1 0 20 2.00 inf 40
Dorman A 1.0 0 0 1 20 -0.25 0.00 -5
Walt Whitman A 1.0 0 0 0 17 0.00 0.00 0
Garfield Heights 1.0 2 2 0 24 2.08 inf 50
Walter Johnson 1.0 1 1 1 24 0.83 1.00 20
Dorman A 1.0 0 0 1 24 -0.21 0.00 -5
Charter 1.0 0 1 2 24 0.00 0.00 0
Thomas Jefferson A 1.0 0 0 0 24 0.00 0.00 0
Walt Whitman A 1.0 0 2 0 24 0.83 0.00 20
Total 9.0 5 7 5 201 0.60 1.00 120

Travis, James Island

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Walt Whitman B 1.0 1 3 1 20 2.00 1.00 40
Dorman A 1.0 0 1 0 20 0.50 0.00 10
Walt Whitman A 1.0 3 2 1 17 3.53 3.00 60
Garfield Heights 1.0 0 5 2 24 1.67 0.00 40
Walter Johnson 1.0 1 3 1 24 1.67 1.00 40
Dorman A 1.0 2 1 1 24 1.46 2.00 35
Charter 1.0 1 2 0 24 1.46 inf 35
Thomas Jefferson A 1.0 2 0 1 24 1.04 2.00 25
Walt Whitman A 1.0 1 3 0 24 1.88 inf 45
Total 9.0 11 20 7 201 1.64 1.57 330

Rafe, James Island

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Walt Whitman B 1.0 0 3 1 20 1.25 0.00 25
Dorman A 1.0 0 2 1 20 0.75 0.00 15
Walt Whitman A 1.0 0 1 0 17 0.59 0.00 10
