Pictures:
Collegiate Results on Velocity Results
USCF Results
Cat 1/2/3
| Place | Bib | First | Last | Team | |
|---|---|---|---|---|---|
| 1 | 3-Jan | ||||
| 2 | 1 | 4 | Jared | Babik | PSU Hersey Cancer |
| 3 | 2 | 34 | Jake | Lifson | Indiana Reginal Med |
| 4 | 3 | 10 | Jim | Baldesare | Inferno |
| 5 | 4 | 19 | Joe | Vanese | Pro Graphics |
| 6 | 5 | 27 | Jeremy | Kirchin | UMPC |
| 7 | 6 | 31 | Michael | Jernigan | Pro Graphics |
| 8 | 7 | 12 | Joshua | Friedman | Breaking Away |
| 9 | 8 | 3 | Peter | Schlin | Michigan |
| 10 | 9 | 5 | Stephen | Cummings | Indiana Reginal Med |
| 11 | 10 | 8 | Ryan | Stava | Alpha Cycle |
| 12 | 11 | 33 | Turner | Johnson | PA Elite |
| 13 | 12 | 52 | Gunnar | Shogren | Sobe |
| 14 | 13 | 14 | |||
| 15 | 14 | 1 | Clayton | Barrows | Rite Aide |
| 16 | 15 | 51 | Skip | Rogers | UPMC |
| 17 | 16 | ||||
| 18 | 17 | 22 | Nick | Fisher | Freddie FU |
| 19 | 18 | 21 | |||
| 20 | 19 | 2 | Chris | Ruhl | Penn State |
| 21 | 20 | 13 | Devin | Corby | UPMC |
| 22 | 21 | 23 | Nathan | Laison | Countryside Cycles |
| 23 | 22 | 15 | Steve | Gvoboda | Alpha Cycle |
| 24 | 23 | 7 | Michael | Hartley | Freddy Fu |
| 25 | 24 | 9 | Sinead | Miller | UPMC |
| 26 | DNF | 26 | Rob | Masterson | PA Elite |
| 27 | DNF | 30 | Tucker | Sawin | North Atlantic |
| 28 | dnf | 17 | Mark | Colznbrander | Pro Graphics |
| 29 | DNF | 6 | Todd | Mann | Spoke-N-Skies |
| 30 | DNF | 18 | Brian | Keefer | Beaver Valley |
| 31 | DNF | 28 | Kevin | Wahila | Pro Graphics |
| 32 | dnf | 25 | Justin | Kanter | UMPC |
| 33 | DNF | 11 | Wayne | Arlin | Aloha |
| 34 | DNF | 16 | Kris | Siatkowsky | Pro Graphics |
| 35 | 20 | Michael | Mihacik | Beaver Valley | |
| 36 | 24 | Justin | Brown | PA Elite | |
| 37 | 29 | Jason | Zimmerman | Freddie FU | |
| 38 | 32 | Steve | Bedilion | UMPC | |
| 39 | Glenn | Snyder | UMPC | ||
| 40 | |||||
| 41 | |||||
| 42 | Master | ||||
| 43 | 1 | 52 | Gunnar | Shogren | Sobe |
| 44 | 2 | 51 | Skip | Rogers | UPMC |
Cat 4/5
| Place | Bib | First | Last | Team | |
|---|---|---|---|---|---|
| 4 | 1 | 112 | Chris | Bilowich | Snake Bite |
| 5 | 2 | 102 | Aspen | Gorry | Get A Grip |
| 6 | 3 | 113 | David | Kahn | Yale |
| 7 | 4 | 108 | Ben | Mingo | NCVC |
| 8 | 5 | 118 | Edward | King-Smith | |
| 9 | 6 | 119 | Steven | Kurpieski | |
| 10 | 7 | 105 | Hjohn | Heffner | |
| 11 | 8 | 110 | Sam | Kessler | Humannaut |
| 12 | 9 | 117 | Rick | Scanlan | |
| 13 | 10 | 115 | Todd | Schoi | Pitt Pro |
| 14 | 11 | 103 | Aaron | Shelmire | |
| 15 | 12 | 104 | William | Kistler | Delaware |
| 16 | 13 | 101 | Jacob | Sujhajda | MSU |
| 17 | 14 | 116 | |||
| 18 | 15 | 111 | Julian | Simioni | |
| 19 | 16 | 106 | |||
| 20 | 17 | 109 | Dustin | Wehler | |
| 21 | 18 | 114 | Tim | Banner | |
| 22 | 19 | 121 | James | Hessler | |
| 23 | 20 | 123 | Rob | Riddell | West Liberty Cycl |
| 24 | 21 | 122 | Roger | Sedgewick | |
| 25 | 22 | 120 | Rick | Neff | Trizilla |
| 26 | 100 | Andrew Rose | Team Lake Country | ||
| 27 | 107 | Eric | Valyko | ||
| 28 | 121 | James | Hessic |
Women
| Place | Bib | First | Last | Team | |
|---|---|---|---|---|---|
| 32 | 1 | 160 | Lee ann | Beatty | Penn State Hershey |
| 33 | 2 | 164 | Betsey | Shogren | Americas Dairyland |
| 34 | 3 | 162 | Robison | Morgan | |
| 35 | 4 | 152 | Caitlin | Thompson | Human Zoom |
| 36 | 5 | 151 | Emily | Flynn | MSU |
| 37 | 6 | 153 | Rachel | Teodori | Steel City |
| 38 | 7 | 161 | Whitney | Sevenno | Penn State Hershey |
| 39 | 8 | 163 | Suzanne | Attikson | Steel City |
| 40 | 9 | 158 | Lori | Vendoe | SCE |
| 41 | 10 | 157 | Patricia | George | SCE |
| 42 | 11 | 154 | ?? | ?? | |
| 43 | 12 | 159 | Anne Marie | Aldson | NH velo |
| 44 | 13 | 156 | Hall | ??? | SCE |
| 45 | 14 | 155 | Gudrun | Wells | Steel City |







