iCAD/CAEt
Carnegie Mellon
University

24-688: Introduction to CAD/CAE Tools

Quiz2   
  Fall 2013   

Home ] Course Info ] Schedule ] Showcase ] References ] Performance ]
     

Q2 Total                                    
Total 103.0                 30 + 3     40 30          
Average 84.2 -0.9 -1.1 -1.3 -0.8 -1.0 -1.1 -0.7 -1.0 24.6 1.0 3.1 31.7 27.9          
    Q2-1: Isometric Drawing Q2-1: Perspective Drawing Q2-1 Q2-2 Q2-2 Q2-2 Q2-3          
Codename   I: Isometric Drawing S: Structure D: Details C: Circle Drawing P: Perspective Drawing S: Structure D: Details C: Circle Drawing Total # of Missing Feature    # of Wrong features Total
(40 - missing*4-wrong*2)
Total Comment: P2 - Volume P3 - Distance Missing Feature   (1.corner boss 2.corner rib 3.center boss 4.center rib 5.fillet 6. box shell) Wrong features
Charlotte , North Carolina 99 0 0 0 -2 0 -2 0 0 29 0 2 40 30   2.158 9.549 0 2,3
Atlanta , Georgia 97 0 0 -2 0 0 0 0 -1 30 0 4 37 30   2.153 9.549 0 2,3,4,5
Anaheim , California 96.5 0 -1 -1 0 -2 -1 0 0 28 0 3 38.5 30   2.155 9.549 0 1,2,3
Fresno , California 96 0 0 -1 -1 0 -1 0 -1 29 1 2 37 30   2.168 9.549 3 2,5
St. Paul , Minnesota 95 -2 0 0 0 -1 0 0 -2 28 0 4 37 30   2.146 9.549 0 1,2,3,5
Anchorage , Alaska 95 -1 -1 0 -1 -1 -1 0 0 28 1 2 37 30   2.136 9.549 3 1,2
Norfolk , Virginia 95 -2 0 -1 -1 0 -2 -1 -1 25 0 2 40 30   2.153 9.549 0 1,2
Los Angeles , California 94 0 -1 -2 0 0 0 0 0 30 0 4 34 30   2.17 9.549 0 1,2,3,4
Fort Wayne , Indiana 93.5 0 -2 -2 0 0 -1 -1 -2 25 0 3 38.5 30   2.145 9.549 0 1,2,3
St. Louis , Missouri 93.5 0 0 -2 0 0 0 0 0 31 1 3 32.5 30   0 9.549 3 1,2,4
Denver , Colorado 93 0 0 -2 0 0 -1 0 -1 29 0 4 34 30   2.217 9.549 0 1,2,3,5
Buffalo , New York 93 0 -1 -2 0 0 0 -1 0 29 0 4 34 30   2.102 9.549 0 1,2,3,4
Memphis , Tennessee 92.5 0 0 0 0 0 0 0 0 33 3 1 29.5 30   0 9.549 2,3,4 1
Stockton , California 92.5 -2 0 -1 -1 -1 -1 0 0 27 0 5 35.5 30   2.14 9.549 0 1,2,3,4,5
Milwaukee , Wisconsin 92 0 0 -2 -1 0 0 -1 -1 28 0 4 34 30   2.342 9.549 0 1,2,3,4
Portland , Oregon 92 -1 -2 -1 0 0 -1 0 0 28 0 4 34 30   2.211 9.549 0 1,2,3,4
Dallas , Texas 91 0 -1 -2 0 -2 -1 0 0 27 0 4 34 30   2.099 9.549 0 1,2,3,4
Austin , Texas 90.5 0 -1 -2 0 -1 -2 0 -2 25 0 3 35.5 30   2.18 9.549 0 1,2,5
Cincinnati , Ohio 90 0 -1 -1 -1 -2 0 -1 -1 26 1 4 34 30   2.14 9.549 3 1,2,4,5
Kansas , Missouri 89.5 -1 0 -2 -1 0 -1 0 -1 27 0 5 32.5 30   2.178 9.549 0 1,2,3,4,5
Lincoln , Nebraska 89.5 -2 -2 0 -1 -2 -1 0 -1 24 0 3 35.5 30   2.196 9.549 0 1,2,5
Baltimore , Maryland 89 -2 -1 0 -1 -2 -1 0 -1 25 1 4 34 30   2.133 9.549 2 1,3,4,5
Glendale , Arizona 89 0 -1 -2 0 0 -1 0 -1 28 1 4 31 30   2.242 9.5504 3 1,2,4,5
Honolulu CDP, Hawaii 89 -2 0 -2 -1 0 -1 -1 -1 25 0 4 34 30   0 9.549 0 1,2,3,4
Indianapolis, Indiana 88 -2 0 0 -1 -1 0 -1 -1 27 1 4 31 30   2.244 9.549 2 1,3,4,5
Mesa , Arizona 88 0 -1 -2 -1 0 0 -1 -1 27 2 2 31 30   0 9.549 2,3 1,5
Tucson , Arizona 88 -2 -1 -1 0 0 -1 0 -1 27 2 2 31 30   1.938 9.549 3,4 1,2
San Antonio , Texas 87.5 0 -1 0 0 0 -2 0 0 30 1 3 32.5 25 Wrong distance 2.41 23.004 3 1,2,4
El Paso , Texas 87.5 -1 -1 0 -2 -2 -1 -1 -1 24 0 3 35.5 28 Wrong distance 2.099 9.476 0 1,2,3
Columbus , Ohio 87 -2 0 0 0 0 -2 -1 0 28 0 4 34 25 wrong distance 2.205 32.553 0 1,3,4,5
Tampa , Florida 87 0 -1 -2 -2 -2 -2 -2 -2 20 0 4 37 30   2.161 9.549 0 1,2,3,4
Omaha , Nebraska 87 -1 -2 -2 -1 -2 0 -1 -1 23 0 4 34 30   2.17 9.5 0 1,2,3,4
St. Petersburg , Florida 87 -2 -2 -1 0 -2 -2 0 -1 23 1 2 34 30   2.129 9.549 3 1,2
Plano , Texas 86.5 0 -1 -1 0 0 -2 -1 -1 27 2 3 29.5 30   1.987 9.549 2,4 1,3,5
Tacoma , Washington 86 -2 -2 0 -1 -2 0 0 -2 24 1 2 37 25 Wrong distance 2.159 10.267 3 1,2
Fremont , California 85.5 -2 -2 -2 0 -2 -1 0 -1 23 0 5 32.5 30   2.317 9.549 0 1,2,3,4,5
Corpus Christi , Texas 85 -2 -1 0 -2 0 -1 0 -1 26 0 4 34 25 wrong distance 2.419 6.8 0 1,2,3,4
Seattle , Washington 85 -2 -1 0 -1 0 -1 -1 0 27 2 4 28 30   2.599 9.549 2,3 1,4,5,6
Santa Ana , California 84.5 -2 -1 0 0 -1 -1 0 -1 27 0 5 32.5 25   2.349 9.292 0 1,2,3,4,5
New Orleans , Louisiana 84 -1 -2 -1 -1 -1 -2 -1 -1 23 1 4 31 30   0 9.549 2 1,3,4,5
Cleveland , Ohio 83.5 -1 -1 -2 -1 -2 0 0 -2 24 2 3 29.5 30   1.963 9.549 2,4 1,3,5
Baton Rouge , Louisiana 83.5 -2 -1 -2 -1 0 -2 -2 -2 21 0 5 32.5 30   2.171 9.549 0 1,2,3,4,5
Toledo , Ohio 83.5 0 -2 -2 0 0 -2 -2 -2 23 0 3 35.5 25 Wrong distance 2.171 8.037 0 1,2,3
Jersey , New Jersey 83.5 0 -2 -2 -2 -2 -1 -2 -1 21 0 5 32.5 30   2.005 9.549 0 1,2,3,4,5
Hialeah , Florida 83 0 -2 -2 -2 0 -1 -1 -1 24 0 4 34 25 Wrong distance 2.176 26.996 0 1,2,3,5
Minneapolis , Minnesota 82.5 0 -2 -1 -2 -2 -2 -2 -2 20 0 5 32.5 30   2.207 9.483 0 1,2,3,4,5
Raleigh , North Carolina 82 0 0 -2 0 -2 0 0 0 29 3 2 28 25 Wrong distance 1.92 8.426 2,3,4 1,5
Virginia Beach , Virginia 81.5 -1 -2 -2 -1 -1 -2 -1 -1 22 3 1 29.5 30   0 9.549 2,3,4 1
Oakland , California 81.5 0 -2 -2 -1 -2 0 -1 -1 24 0 5 32.5 25 Wrong distance 2.318 9.4206 0 1,2,3,4,5
Las Vegas, Nevada 81 -2 -1 -2 -1 -2 -1 0 0 21 1 3 30 30
Missing file (-5) - regraded
2.169 9.549    
Jacksonville , Florida 80.5 -2 -1 -2 0 -2 -1 -2 -2 21 2 3 29.5 30   0 9.549 3 4 1,2,5
Phoenix , Arizona 80.5 -2 -2 -2 -2 -2 -1 -2 -2 18 0 5 32.5 30   2.202 9.549 0 1,2,3,4,5
San Francisco , California 80 -2 -2 0 -1 -2 -2 -1 -1 22 4 0 28 30   1.859 9.549 1,2,3,4 0
Boston , Massachusetts 80 -1 -1 -2 -2 -2 -1 -1 -1 22 2 4 28 30   100 9.55 2,3 1,4,5,6
Louisville , Kentucky 80 -1 -2 -2 -2 -2 -2 -1 -2 19 1 4 31 30   2.173 9.549 3 1,2,4,5
Laredo , Texas 78.5 -2 -2 -2 0 -2 -2 -2 -2 19 3 1 29.5 30   0.000 9.549 2,3,4 1
Long Beach , California 76 0 -1 -2 0 -2 -2 -1 -2 23 4 0 28 25 wrong distance 0 35 1,2,3,4 0
Washington , DC 75.5 0 -2 -2 0 0 -2 0 -2 25 2 3 32.5 18 Unconstrained, missing numbers 2.16 0 3,4 1,2,5
Arlington , Texas 73.5 -2 0 -2 -2 -2 -1 0 -2 22 4 1 26.5 25 Wrong distance 1.897 9.08 1,2,3,4 5
Wichita , Kansas 74 -2 -1 -2 -2 -2 -1 -1 -2 20 1 4 31 23 Unconstrained, missing numbers 2.268 0 3 1,2,4,5
Riverside , California 72 -2 -1 -2 -1 -2 -2 -2 -2 19 3 2 28 25 wrong unit, wrong distance 0 32.553 2,3,4 1,5
Sacramento , California 70.5 0 -2 -2 -2 -2 -1 -2 -1 21 2 3 29.5 20 Not measuring, not writing the value down 0 0 2,3 1,4,5
Pittsburgh , Pennsylvania 61 -2 -2 -2 -1 -2 -2 -2 -1 19 6 0 22 20 didn't calculate distance 0 0 1,2,3,4,5,6 0
New York , New York 0 0 0 0 0 0 0 0 0 0 0 0 0 0 no file 0 0 0 0

 

 

 

Home ] Course Info ] Schedule ] Showcase ] References ] Performance ]


Send email to Professor Kenji Shimada ( shimada @ cmu.edu)
with questions or comments about this web site.