|   
  
    
    | 
 
		
			
			
			
			
			
		
		
			| PS6 | Total |  |  |  |  |  |  |  |  |  
			| Total | 100.0 | 45.0 | 10.0 | 15 | 15 | 15.0 |  |  |  |  
			| Average | 92.4 | 42.4 | 9.2 | 13.9 | 14.0 | 13.8 |  | 1.0 |  |  
			| Codename |  | Assembly Drawing | iProperty and Format | Requirement 1 | Requirement 2 | Requirement 3 | Late Time | Late penalty factor (1.0 / 0.7 / 0.4 / 0) | Comments |  
			| Denver , Colorado | 100 | 45 | 0 | 0 | 0 | 0 |  | 1 |  |  
			| Tampa , Florida | 100 | 45 | 0 | 0 | 0 | 0 |  | 1 |  |  
			| Milwaukee , Wisconsin | 100 | 45 | 0 | 0 | 0 | 0 |  | 1 |  |  
			| Santa Ana , California | 100 | 45 | 0 | 0 | 0 | 0 |  | 1 |  |  
			| Washington , DC | 100 | 45 | 0 | 0 | 0 | 0 |  | 1 |  |  
			| St. Petersburg , Florida | 100 | 45 | 0 | 0 | 0 | 0 |  | 1 |  |  
			| Tucson , Arizona | 100 | 45 | 0 | 0 | 0 | 0 |  | 1 |  |  
			| Jersey , New Jersey | 100 | 45 | 0 | 0 | 0 | 0 |  | 1 |  |  
			| Jacksonville , Florida | 99 | 45 | 0 | -1 | 0 | 0 |  | 1 |  |  
			| Baton Rouge , Louisiana | 99 | 45 | 0 | -1 | 0 | 0 |  | 1 |  |  
			| Phoenix , Arizona | 99 | 45 | 0 | -1 | 0 | 0 |  | 1 |  |  
			| Baltimore , Maryland | 99 | 45 | 0 | -1 | 0 | 0 |  | 1 |  |  
			| Charlotte , North Carolina | 99 | 45 | 0 | 0 | 0 | -1 |  | 1 |  |  
			| Indianapolis, Indiana | 98 | 45 | 0 | 0 | -1 | -1 |  | 1 |  |  
			| Fremont , California | 98 | 45 | 0 | -2 | 0 | 0 |  | 1 |  |  
			| Portland , Oregon | 98 | 45 | 0 | 0 | 0 | -2 |  | 1 |  |  
			| Sacramento , California | 98 | 45 | 0 | -1 | -1 | 0 |  | 1 |  |  
			| Laredo , Texas | 98 | 45 | -2 | 0 | 0 | 0 |  | 1 | submitted dwg instead of dwf file |  
			| Minneapolis , Minnesota | 98 | 45 | 0 | 0 | 0 | -2 |  | 1 |  |  
			| Buffalo , New York | 98 | 45 | -2 | 0 | 0 | 0 |  | 1 | submitted dwg instead of dwf file |  
			| Anaheim , California | 98 | 45 | 0 | 0 | 0 | -2 |  | 1 |  |  
			| Norfolk , Virginia | 98 | 45 | -2 | 0 | 0 | 0 |  | 1 | submitted dwg instead of dwf file |  
			| Anchorage , Alaska | 97 | 45 | 0 | -1 | -1 | -1 |  | 1 |  |  
			| Arlington , Texas | 97 | 45 | 0 | -1 | -2 | 0 |  | 1 |  |  
			| Stockton , California | 97 | 45 | 0 | -2 | -1 | 0 |  | 1 |  |  
			| Kansas , Missouri | 96 | 45 | -2 | -2 | 0 | 0 |  | 1 | Dwg instead of dwfx |  
			| Las Vegas , Nevada | 96 | 45 | 0 | 0 | -1 | -3 |  | 1 |  |  
			| Cincinnati , Ohio | 96 | 45 | -2 | -1 | -1 | 0 |  | 1 | Dwg instead of dwfx |  
			| Atlanta , Georgia | 96 | 45 | -2 | 0 | -1 | -1 | 1 | 1 | Dwg instead of dwfx |  
			| Mesa , Arizona | 96 | 43 | -2 | 0 | 0 | 0 |  | 1 | IDW instead of dwfx, missing one bubble |  
			| Lincoln , Nebraska | 96 | 45 | -2 | -2 | 0 | 0 |  | 1 | Dwg instead of Dwfx |  
			| New Orleans , Louisiana | 96 | 45 | 0 | -1 | -1 | -2 |  | 1 |  |  
			| Louisville , Kentucky | 96 | 45 | -2 | -2 | 0 | 0 |  | 1 | submitted dwg instead of dwf file |  
			| Dallas , Texas | 96 | 45 | 0 | -1 | -1 | -2 |  | 1 |  |  
			| Wichita , Kansas | 96 | 45 | 0 | -1 | -2 | -1 |  | 1 |  |  
			| St. Louis , Missouri | 96 | 45 | -2 | -1 | -1 | 0 |  | 1 | submitted dwg instead of dwf file |  
			| Honolulu CDP, Hawaii | 96 | 45 | -2 | 0 | 0 | -2 |  | 1 | submitted dwg instead of dwf file |  
			| Los Angeles , California | 95 | 43 | 0 | 0 | -1 | -2 |  | 1 | Suppress the part instead of doing a section view |  
			| Glendale , Arizona | 95 | 45 | -2 | 0 | -2 | -1 |  | 1 | submitted dwg instead of dwf file |  
			| San Antonio , Texas | 95 | 45 | -2 | -1 | 0 | -2 |  | 1 | submitted dwg instead of dwf file |  
			| Raleigh , North Carolina | 95 | 43 | 0 | -2 | -1 | 0 |  | 1 | missing 1 balloon |  
			| Virginia Beach , Virginia | 94 | 45 | 0 | -1 | -3 | -2 |  | 1 |  |  
			| Corpus Christi , Texas | 94 | 45 | 0 | 0 | -2 | -4 |  | 1 |  |  
			| Seattle , Washington | 94 | 45 | -2 | -1 | -1 | -2 |  | 1 | submitted dwg instead of dwf file |  
			| Austin , Texas | 94 | 45 | -2 | -2 | -1 | -1 |  | 1 | submitted dwg instead of dwf file |  
			| El Paso , Texas | 94 | 45 | 0 | -1 | -3 | -2 |  | 1 |  |  
			| Cleveland , Ohio | 93 | 45 | 0 | -4 | -1 | -2 |  | 1 |  |  
			| San Francisco , California | 92 | 45 | -2 | -1 | -2 | -3 |  | 1 | Dwg instead of dwfx |  
			| Fresno , California | 92 | 45 | -2 | -3 | -2 | -1 |  | 1 | submitted dwg instead of dwf file |  
			| St. Paul , Minnesota | 91 | 45 | -2 | -3 | -1 | -3 |  | 1 | Dwg instead of dwfx |  
			| Fort Wayne , Indiana | 91 | 45 | -2 | -1 | -3 | -3 |  | 1 | Dwg instead of dwfx |  
			| Columbus , Ohio | 91 | 45 | -2 | -1 | -4 | -2 |  | 1 | Dwg instead of dwfx |  
			| Omaha , Nebraska | 91 | 45 | -2 | -2 | -3 | -2 |  | 1 | Dwg instead of dwfx |  
			| Pittsburgh , Pennsylvania | 91 | 45 | 0 | -2 | -5 | -2 |  | 1 |  |  
			| Boston , Massachusetts | 91 | 43 | -2 | -2 | -2 | -1 |  | 1 | Dwg instead of dwfx and missing a bubble |  
			| Riverside , California | 90 | 45 | 0 | -5 | -4 | -1 |  | 1 |  |  
			| Oakland , California | 88 | 45 | -2 | -4 | -3 | -3 |  | 1 | submitted dwg instead of dwf file |  
			| Long Beach , California | 87 | 41 | -2 | -2 | -2 | -3 | 2 | 1 | Dwg instead of dwfx, 2 extra bubbles |  
			| Plano , Texas | 86 | 43 | -2 | -2 | -3 | -5 |  | 1 | Idw instead of dwfx, RAR file? |  
			| Tacoma , Washington | 86 | 43 | -2 | -4 | 0 | -6 |  | 1 | No folder created for ps6. submitted dwg instead of dwf |  
			| Toledo , Ohio | 81 | 31 | -2 | 0 | -1 | -2 |  | 1 | Missing 7 balloons, submitted dwg instead of dwf file |  
			| Hialeah , Florida | 49 | 0 | 0 | -2 | 0 | -4 |  | 1 | assembly drawing is the same as gear box drawing. Assembly not 
			submitted. |  
			| Memphis , Tennessee | 0 | 0 | 0 | 0 | 0 | 0 |  | 1 | No submission |  |  
    
    | 
 
 |  |