Carnegie Mellon                                       

         PS6   

24-311  NUMERICAL METHODS  Fall 2003   

Home ] Course Info ] Announcement ] Schedule ] Performance ] Reference ]

 

PS6 Scores   
ps6 Total PS6-1 PS6-2 PS6-3 PS6-4 PS6-5
Full Points 100 60 40 40 40 40
Weight   20% 20% 20% 20% 20%
Average 81.51 15.31 16.35 17.16 15.18 17.51
Codename            
Batman 100 20 20 20 20 20
digital01 100 20 20 20 20 20
audio 100 20 20 20 20 20
doublemint fever 100 20 20 20 20 20
Teddy KGB 100 20 20 20 20 20
47 100 20 20 20 20 20
Krillon 100 20 20 20 20 20
KEISER_FEI 100 20 20 20 20 20
brossabros 100 20 20 20 20 20
DakotaMcDuff 100 20 20 20 20 20
Bunker 100 20 20 20 20 20
Aardvark 99 20 19 20 20 20
Zuca 98.5 20 19 19.5 20 20
Arina 98.5 20 19 19.5 20 20
MrYuk 98 20 20 20 18 20
Palermo 97 19 20 20 20 18
fried chicken 97 20 19 18 20 20
Fats McGee 97 20 19 20 18 20
OrangGile 96 20 20 20 18 18
Vesuvio 96 20 20 20 16 20
tek 9 96 20 20 18 20 18
M&M 96 20 16 20 20 20
whitesnake 95 19 18 20 18 20
gambit 95 20 19 20 18 18
QoPD 95 20 20 20 18 17
Little Angel 94 20 20 14 20 20
Birnbaum 94 20 20 20 14 20
Kaiser 93 20 19 20 14 20
Bishop Don Magic Juan 92 12 20 20 20 20
Doctor 92 17 19 18 18 20
pork fried rice 92 20 20 20 14 18
123 92 20 20 20 14 18
lightwiz 91 20 17 20 14 20
SPECIAL K 90.5 20 20 19.5 14 17
FONIX 90 20 14 18 18 20
sixfivezero 90 11 19 20 20 20
Pearl Necklace 90 20 20 20 10 20
Quesadilla 90 20 18 15 20 17
Alan Wagstaff 89.5 18 20 19.5 14 18
Linksys 89 20 13 20 16 20
Oxtoby 89 20 19 18 14 18
Boot N. Rally 89 20 19 10 20 20
The Captain 88.5 20 17 19.5 14 18
Sfumato 88 20 20 20 9 19
Ukyou-chan 88 14 20 18 16 20
Gauge 88 14 20 20 14 20
sk 87 17 16 20 14 20
Scottie 87 12 17 20 18 20
elephant 86 12 17 20 17 20
Brian Carnegie 86 20 13 19 14 20
Cuban Refugee 86 12 20 20 14 20
Mech Warrior 85.5 12 20 19.5 14 20
juice602 85 20 20 11 18 16
MERAK SS 85 12 20 20 14 19
Azyxa 85 14 15 20 18 18
Bobicus 84 12 19 20 14 19
M.I.A. 84 12 20 20 14 18
Critter 83.5 12 20 19.5 14 18
Oblivious Frog 83 8 15 20 20 20
"001036" 83 19 12 20 14 18
Iron Chef 83 12 19 20 14 18
RHODANIE 82 14 16 18 14 20
Mr. Frog 81 12 17 20 14 18
Steven Berg 81 20 20 9 14 18
Skutters 80 8 20 20 14 18
Garfield 80 18 10 14 20 18
Floomp 79 20 17 8 14 20
Tiger Killer 79 8 17 20 14 20
WetSAC 78 8 20 20 10 20
Soccer Star 78 12 17 16 18 15
RED DRAGON 77 14 10 17 16 20
Gilligan 77 12 16 17 14 18
TIGER 76 8 16 20 14 18
elsinore 76 14 16 12 14 20
dumb as a rock 76 12 10 20 14 20
Hips Mcgee 75.5 14 10 19.5 16 16
Mr. Pink 75 12 19 13 14 17
chalkyrobinson 75 12 17 14 14 18
Captain Kangaroo 75 8 9 18 20 20
ANTIGREASE 74 11 17 18 12 16
LobsterBoy 73.5 12 16 13.5 14 18
Stoopid 73 20 5 12 16 20
The Great Spelunker 73 11 16 18 12 16
smokehouse brown 72 11 11 12 20 18
Bart Simpson 72 11 16 17 12 16
Homsar 70.5 14 7 17.5 14 18
super 70 8 17 18 12 15
Quentin Cassidy 62 8 17 7 12 18
Prometheus 61 14 10 14 7 16
Turd Ferguson 50 14 0 20 16 0
Baron Von English Units 47 20 16 11 0 0
Alex Rogan 0 0 0 0 0 0
no codename 0 0 0 0 0 0
Gandalf706 0 0 0 0 0 0
TRUSK 0 0 0 0 0 0
cartman 0 0 0 0 0 0

PS6      Distribution   

 

Home ] Course Info ] Announcement ] Schedule ] Performance ] Reference ]


Send mail to shimada@cmu.edu with questions or comments about this web site.